Usage Statistics for www.ec-flowers.at

Summary Period: May 2019
Generated 01-Jun-2019 03:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 507748
Total Files 431861
Total Pages 495651
Total Visits 77401
Total KBytes 12374556
Total Unique Sites 8361
Total Unique URLs 3827
Total Unique Referrers 2874
Total Unique User Agents 948
. Avg Max
Hits per Hour 682 5630
Hits per Day 16378 92121
Files per Day 13931 79501
Pages per Day 15988 91732
Sites per Day 269 1006
Visits per Day 2496 4000
KBytes per Day 399179 2650674
Hits by Response Code
Undefined response code 0.04% 178
Code 200 - OK 85.05% 431861
Code 206 - Partial Content 0.01% 57
Code 301 - Moved Permanently 0.02% 97
Code 302 - Found 13.07% 66379
Code 304 - Not Modified 0.05% 253
Code 403 - Forbidden 0.00% 17
Code 404 - Not Found 0.88% 4487
Code 500 - Internal Server Error 0.87% 4419

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 40021 7.88% 34551 8.00% 39699 8.01% 2841 3.67% 706 8.44% 640348 5.17%
2 17780 3.50% 14072 3.26% 17369 3.50% 2677 3.46% 832 9.95% 247054 2.00%
3 17068 3.36% 14544 3.37% 16798 3.39% 2824 3.65% 728 8.71% 618248 5.00%
4 24298 4.79% 19584 4.53% 23458 4.73% 3945 5.10% 786 9.40% 396544 3.20%
5 21354 4.21% 17346 4.02% 20836 4.20% 3885 5.02% 798 9.54% 616070 4.98%
6 18048 3.55% 15877 3.68% 17224 3.48% 3762 4.86% 759 9.08% 418753 3.38%
7 18935 3.73% 16251 3.76% 18415 3.72% 2201 2.84% 725 8.67% 509025 4.11%
8 15556 3.06% 11730 2.72% 15214 3.07% 977 1.26% 653 7.81% 215294 1.74%
9 19386 3.82% 15543 3.60% 19052 3.84% 3863 4.99% 728 8.71% 365728 2.96%
10 22184 4.37% 15807 3.66% 21996 4.44% 3780 4.88% 686 8.20% 250589 2.03%
11 18091 3.56% 14520 3.36% 17760 3.58% 4000 5.17% 688 8.23% 285539 2.31%
12 15068 2.97% 14010 3.24% 14743 2.97% 2884 3.73% 733 8.77% 683173 5.52%
13 12826 2.53% 11811 2.73% 12526 2.53% 2131 2.75% 751 8.98% 770294 6.22%
14 13520 2.66% 10370 2.40% 13116 2.65% 832 1.07% 499 5.97% 345041 2.79%
15 4293 0.85% 3891 0.90% 4178 0.84% 672 0.87% 424 5.07% 88043 0.71%
16 5819 1.15% 5322 1.23% 5511 1.11% 672 0.87% 435 5.20% 123661 1.00%
17 3752 0.74% 3509 0.81% 3579 0.72% 568 0.73% 421 5.04% 79103 0.64%
18 10636 2.09% 9937 2.30% 10204 2.06% 551 0.71% 387 4.63% 174442 1.41%
19 3786 0.75% 3435 0.80% 3595 0.73% 702 0.91% 549 6.57% 74868 0.61%
20 4105 0.81% 3685 0.85% 3749 0.76% 775 1.00% 562 6.72% 106332 0.86%
21 5953 1.17% 5532 1.28% 5769 1.16% 2249 2.91% 837 10.01% 98350 0.79%
22 6063 1.19% 5300 1.23% 5522 1.11% 3422 4.42% 903 10.80% 127916 1.03%
23 6807 1.34% 6109 1.41% 6431 1.30% 3422 4.42% 940 11.24% 121243 0.98%
24 92121 18.14% 79501 18.41% 91732 18.51% 3245 4.19% 991 11.85% 2650674 21.42%
25 26144 5.15% 22846 5.29% 25726 5.19% 3325 4.30% 851 10.18% 807239 6.52%
26 9380 1.85% 8343 1.93% 9083 1.83% 2966 3.83% 781 9.34% 164706 1.33%
27 7765 1.53% 6866 1.59% 7155 1.44% 3770 4.87% 955 11.42% 119063 0.96%
28 7695 1.52% 7148 1.66% 7290 1.47% 3647 4.71% 987 11.80% 145967 1.18%
29 6046 1.19% 5556 1.29% 5761 1.16% 2707 3.50% 958 11.46% 123716 1.00%
30 13477 2.65% 11596 2.69% 12840 2.59% 1987 2.57% 1006 12.03% 201630 1.63%
31 19771 3.89% 17269 4.00% 19320 3.90% 2350 3.04% 901 10.78% 805903 6.51%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 473 14685 2.89% 436 13536 3.13% 463 14378 2.90% 14398 446323 3.61%
1 598 18544 3.65% 517 16036 3.71% 586 18178 3.67% 13890 430596 3.48%
2 880 27310 5.38% 671 20831 4.82% 869 26956 5.44% 15096 467976 3.78%
3 580 17985 3.54% 528 16380 3.79% 571 17712 3.57% 20765 643704 5.20%
4 449 13943 2.75% 414 12850 2.98% 439 13633 2.75% 12090 374805 3.03%
5 821 25466 5.02% 696 21576 5.00% 808 25072 5.06% 21597 669493 5.41%
6 626 19428 3.83% 570 17694 4.10% 616 19098 3.85% 13908 431159 3.48%
7 469 14561 2.87% 419 13014 3.01% 455 14106 2.85% 12218 378760 3.06%
8 670 20797 4.10% 600 18620 4.31% 652 20215 4.08% 21453 665056 5.37%
9 713 22106 4.35% 602 18678 4.33% 698 21664 4.37% 20058 621803 5.02%
10 615 19094 3.76% 541 16792 3.89% 596 18505 3.73% 17558 544301 4.40%
11 584 18120 3.57% 517 16041 3.71% 568 17636 3.56% 14264 442187 3.57%
12 1019 31594 6.22% 780 24188 5.60% 998 30951 6.24% 21708 672946 5.44%
13 675 20946 4.13% 592 18364 4.25% 651 20181 4.07% 18150 562664 4.55%
14 611 18959 3.73% 548 17000 3.94% 587 18208 3.67% 17714 549149 4.44%
15 763 23681 4.66% 656 20347 4.71% 740 22958 4.63% 19961 618806 5.00%
16 771 23918 4.71% 631 19590 4.54% 750 23276 4.70% 16677 516990 4.18%
17 713 22123 4.36% 595 18448 4.27% 700 21705 4.38% 14794 458606 3.71%
18 767 23805 4.69% 666 20653 4.78% 751 23288 4.70% 18618 577155 4.66%
19 779 24164 4.76% 641 19874 4.60% 760 23579 4.76% 10533 326535 2.64%
20 667 20699 4.08% 548 17004 3.94% 651 20197 4.07% 12755 395418 3.20%
21 596 18488 3.64% 516 16022 3.71% 575 17833 3.60% 17527 543333 4.39%
22 715 22192 4.37% 622 19311 4.47% 699 21685 4.38% 18420 571031 4.61%
23 810 25140 4.95% 613 19012 4.40% 794 24637 4.97% 15024 465759 3.76%

Top 30 of 3827 Total URLs
# Hits KBytes URL
1 77860 15.33% 1116599 9.02% /gallery/main.php
2 67105 13.22% 679909 5.49% /stats/
3 45306 8.92% 1755237 14.18% /gallery/main.php/images/main.php
4 39327 7.75% 2002511 16.18% /gallery/main.php/modules/rating/images/images/modules/rating/images/main.php
5 35752 7.04% 900104 7.27% /gallery/main.php/modules/core/data/main.php
6 34477 6.79% 855720 6.92% /gallery/main.php/trackback/main.php
7 29914 5.89% 1211577 9.79% /gallery/main.php/main.php/main.php
8 26474 5.21% 942971 7.62% /gallery/main.php/main.php
9 20518 4.04% 203647 1.65% /
10 17217 3.39% 493352 3.99% /gaestebuch.php
11 14977 2.95% 169034 1.37% /gallery/main.php/modules/core/data/modules/rating/images/images/main.php
12 5317 1.05% 536337 4.33% /stats/usage_201708.html
13 1550 0.31% 155412 1.26% /stats/usage_201705.html
14 1542 0.30% 157445 1.27% /stats/usage_201703.html
15 1536 0.30% 161012 1.30% /stats/usage_201403.html
16 736 0.14% 75295 0.61% /stats/usage_201409.html
17 492 0.10% 13960 0.11% /gaestebuch.php/trackback/verein.php
18 435 0.09% 12347 0.10% /gaestebuch.php/trackback/gaestebuch/add_message.php
19 302 0.06% 8715 0.07% /gaestebuch.php/trackback/
20 124 0.02% 774 0.01% /CSS_Stile/Vorlage.css
21 124 0.02% 129 0.00% /favicon.ico
22 117 0.02% 11180 0.09% /stats/usage_201905.html
23 116 0.02% 30 0.00% /gaestebuch/genImg/
24 113 0.02% 3271 0.03% /gaestebuch.php/trackback/gaestebuch/gaestebuch/add_message.php
25 112 0.02% 16588 0.13% /bilder/header.jpg
26 111 0.02% 990 0.01% /team.php
27 110 0.02% 3190 0.03% /gaestebuch.php/trackback/gaestebuch/gaestebuch/impressum.php
28 106 0.02% 924 0.01% /news.php
29 99 0.02% 957 0.01% /termine.php
30 94 0.02% 1249 0.01% /tabelle.php

Top 10 of 3827 Total URLs By KBytes
# Hits KBytes URL
1 39327 7.75% 2002511 16.18% /gallery/main.php/modules/rating/images/images/modules/rating/images/main.php
2 45306 8.92% 1755237 14.18% /gallery/main.php/images/main.php
3 29914 5.89% 1211577 9.79% /gallery/main.php/main.php/main.php
4 77860 15.33% 1116599 9.02% /gallery/main.php
5 26474 5.21% 942971 7.62% /gallery/main.php/main.php
6 35752 7.04% 900104 7.27% /gallery/main.php/modules/core/data/main.php
7 34477 6.79% 855720 6.92% /gallery/main.php/trackback/main.php
8 67105 13.22% 679909 5.49% /stats/
9 5317 1.05% 536337 4.33% /stats/usage_201708.html
10 17217 3.39% 493352 3.99% /gaestebuch.php

Top 10 of 284 Total Entry Pages
# Hits Visits URL
1 77860 15.33% 29256 37.97% /gallery/main.php
2 35752 7.04% 11106 14.41% /gallery/main.php/modules/core/data/main.php
3 14977 2.95% 8278 10.74% /gallery/main.php/modules/core/data/modules/rating/images/images/main.php
4 17217 3.39% 6179 8.02% /gaestebuch.php
5 34477 6.79% 5278 6.85% /gallery/main.php/trackback/main.php
6 20518 4.04% 3841 4.98% /
7 45306 8.92% 3639 4.72% /gallery/main.php/images/main.php
8 67105 13.22% 3296 4.28% /stats/
9 26474 5.21% 2885 3.74% /gallery/main.php/main.php
10 736 0.14% 709 0.92% /stats/usage_201409.html

Top 10 of 263 Total Exit Pages
# Hits Visits URL
1 77860 15.33% 29278 38.01% /gallery/main.php
2 35752 7.04% 11130 14.45% /gallery/main.php/modules/core/data/main.php
3 14977 2.95% 8272 10.74% /gallery/main.php/modules/core/data/modules/rating/images/images/main.php
4 17217 3.39% 6041 7.84% /gaestebuch.php
5 34477 6.79% 5201 6.75% /gallery/main.php/trackback/main.php
6 20518 4.04% 4121 5.35% /
7 45306 8.92% 3636 4.72% /gallery/main.php/images/main.php
8 67105 13.22% 3310 4.30% /stats/
9 26474 5.21% 2906 3.77% /gallery/main.php/main.php
10 736 0.14% 701 0.91% /stats/usage_201409.html

Top 30 of 2874 Total Referrers
# Hits Referrer
1 382081 75.25% - (Direct Request)
2 14616 2.88% https://www.youtube.com/watch
3 3654 0.72% https://getery.xyz
4 3132 0.62% https://mosbordell.com
5 3021 0.59% https://sochipoplanu.ru
6 2610 0.51% https://seksvibor.xyz
7 2540 0.50% https://worldwidepdf.com
8 2088 0.41% https://seks-dosug.com
9 1379 0.27% https://www.bigskycash.org/OK/Tulsa/
10 1238 0.24% https://www.bigskycash.org/AR/Little-Rock/
11 1191 0.23% https://www.bigskycash.org/WA/Vancouver/
12 1025 0.20% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
13 1015 0.20% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
14 931 0.18% https://xn--c1accmfiqbdhc1ayb0b3a3e.xn--p1ai/
15 907 0.18% https://mtztractor.ru/
16 902 0.18% https://mtz812.ru/
17 826 0.16% https://gkkiparis.ru
18 821 0.16% http://rus-teh.narod.ru/
19 816 0.16% https://xn--80aaczdjsg1c.xn--p1ai/
20 813 0.16% https://xn--80-slct4a.xn--p1ai/
21 811 0.16% https://8082.trade/
22 810 0.16% https://www.bigskycash.org/TN/Memphis/
23 805 0.16% http://russ-tractor.ru/remont-mtz-1221.html
24 792 0.16% http://topturne.ru/
25 777 0.15% https://xn--82-7lc.xn--p1ai/
26 748 0.15% http://russ-tractor.ru/
27 709 0.14% https://www.bigskycash.org/GA/
28 693 0.14% https://www.bigskycash.org/MN/
29 684 0.13% https://www.bigskycash.org/ND/Lakota/
30 682 0.13% https://www.bigskycash.org/TX/Tyler/

Top 15 of 948 Total User Agents
# Hits User Agent
1 169373 33.36% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 104887 20.66% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
3 70874 13.96% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 19214 3.78% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 5981 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 5969 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 4427 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 4117 0.81% Mozilla/5.0 (compatible; adscanner/)
9 3746 0.74% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
10 2966 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 2601 0.51% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
12 1797 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1593 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 1574 0.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 1562 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for May 2019

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 194044 38.22% 151089 34.99% 5458495 44.11% Germany
2 143193 28.20% 127962 29.63% 4067243 32.87% Ukraine
3 86916 17.12% 74891 17.34% 1070635 8.65% United States
4 38504 7.58% 37054 8.58% 507214 4.10% Russian Federation
5 14910 2.94% 14578 3.38% 211994 1.71% Unresolved/Unknown
6 6462 1.27% 4387 1.02% 127381 1.03% Poland
7 4944 0.97% 4688 1.09% 160633 1.30% Austria
8 4620 0.91% 4617 1.07% 49938 0.40% Turkey
9 3308 0.65% 3183 0.74% 246414 1.99% Great Britain (UK)
10 912 0.18% 847 0.20% 26827 0.22% France
11 784 0.15% 741 0.17% 168363 1.36% Romania
12 744 0.15% 533 0.12% 16545 0.13% Korea, Republic of
13 615 0.12% 453 0.10% 13718 0.11% Canada
14 563 0.11% 538 0.12% 11009 0.09% Indonesia
15 521 0.10% 238 0.06% 77378 0.63% Czech Republic
16 477 0.09% 417 0.10% 11215 0.09% China
17 399 0.08% 381 0.09% 7606 0.06% Thailand
18 396 0.08% 350 0.08% 8569 0.07% European Union
19 346 0.07% 317 0.07% 5002 0.04% Italy
20 326 0.06% 302 0.07% 9593 0.08% Netherlands
21 320 0.06% 307 0.07% 6937 0.06% Brazil
22 301 0.06% 293 0.07% 7751 0.06% South Africa
23 291 0.06% 267 0.06% 6743 0.05% Seychelles
24 269 0.05% 269 0.06% 6816 0.06% Cambodia
25 268 0.05% 231 0.05% 5490 0.04% Greece
26 266 0.05% 247 0.06% 4411 0.04% Switzerland
27 238 0.05% 187 0.04% 4420 0.04% Sweden
28 229 0.05% 222 0.05% 5811 0.05% Viet Nam
29 175 0.03% 89 0.02% 1660 0.01% Spain
30 167 0.03% 152 0.04% 3884 0.03% India


Generated by Webalizer Version 2.21