Usage Statistics for www.ec-flowers.at

Summary Period: July 2013
Generated 01-Aug-2013 04:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 178297
Total Files 151571
Total Pages 162634
Total Visits 11951
Total KBytes 8222209
Total Unique Sites 3804
Total Unique URLs 693
Total Unique Referrers 2499
Total Unique User Agents 1468
. Avg Max
Hits per Hour 239 1698
Hits per Day 5751 10366
Files per Day 4889 9078
Pages per Day 5246 9807
Sites per Day 122 337
Visits per Day 385 499
KBytes per Day 265233 522720
Hits by Response Code
Code 200 - OK 85.01% 151571
Code 206 - Partial Content 0.51% 915
Code 301 - Moved Permanently 0.08% 149
Code 302 - Found 11.48% 20473
Code 304 - Not Modified 1.47% 2624
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.18% 321
Code 404 - Not Found 1.20% 2138
Code 500 - Internal Server Error 0.06% 102

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 4561 2.56% 3851 2.54% 3734 2.30% 332 2.78% 219 5.76% 158364 1.93%
2 3181 1.78% 2647 1.75% 2802 1.72% 316 2.64% 209 5.49% 123690 1.50%
3 3968 2.23% 3437 2.27% 3471 2.13% 440 3.68% 315 8.28% 148953 1.81%
4 3902 2.19% 3233 2.13% 3206 1.97% 378 3.16% 267 7.02% 154907 1.88%
5 4310 2.42% 3668 2.42% 3752 2.31% 403 3.37% 287 7.54% 202076 2.46%
6 4974 2.79% 4318 2.85% 4600 2.83% 463 3.87% 322 8.46% 238768 2.90%
7 4135 2.32% 3517 2.32% 3818 2.35% 282 2.36% 157 4.13% 194475 2.37%
8 4854 2.72% 4066 2.68% 4324 2.66% 469 3.92% 324 8.52% 214549 2.61%
9 4433 2.49% 3707 2.45% 3892 2.39% 499 4.18% 337 8.86% 199268 2.42%
10 5184 2.91% 4357 2.87% 4585 2.82% 403 3.37% 284 7.47% 265147 3.22%
11 5409 3.03% 4818 3.18% 4574 2.81% 326 2.73% 220 5.78% 309003 3.76%
12 5239 2.94% 4326 2.85% 4600 2.83% 457 3.82% 292 7.68% 305786 3.72%
13 5747 3.22% 5233 3.45% 5495 3.38% 312 2.61% 231 6.07% 273369 3.32%
14 3903 2.19% 3354 2.21% 3768 2.32% 287 2.40% 190 4.99% 185796 2.26%
15 5120 2.87% 4502 2.97% 4492 2.76% 364 3.05% 252 6.62% 301748 3.67%
16 4529 2.54% 3904 2.58% 4220 2.59% 424 3.55% 299 7.86% 215700 2.62%
17 4307 2.42% 3476 2.29% 3937 2.42% 404 3.38% 264 6.94% 195170 2.37%
18 5525 3.10% 4392 2.90% 5141 3.16% 439 3.67% 296 7.78% 234633 2.85%
19 8819 4.95% 7589 5.01% 8160 5.02% 447 3.74% 323 8.49% 268219 3.26%
20 6234 3.50% 5116 3.38% 6030 3.71% 439 3.67% 307 8.07% 306681 3.73%
21 5887 3.30% 4956 3.27% 5651 3.47% 318 2.66% 236 6.20% 241204 2.93%
22 10366 5.81% 9078 5.99% 9807 6.03% 389 3.25% 285 7.49% 363334 4.42%
23 7777 4.36% 6215 4.10% 7113 4.37% 386 3.23% 283 7.44% 275590 3.35%
24 7195 4.04% 5938 3.92% 6733 4.14% 344 2.88% 240 6.31% 330042 4.01%
25 7350 4.12% 6631 4.37% 6881 4.23% 416 3.48% 276 7.26% 387046 4.71%
26 7479 4.19% 6709 4.43% 6796 4.18% 343 2.87% 251 6.60% 522720 6.36%
27 7933 4.45% 7608 5.02% 7470 4.59% 299 2.50% 199 5.23% 309713 3.77%
28 5024 2.82% 4504 2.97% 4680 2.88% 420 3.51% 294 7.73% 413462 5.03%
29 7301 4.09% 6054 3.99% 6611 4.06% 468 3.92% 315 8.28% 311803 3.79%
30 6901 3.87% 5093 3.36% 6231 3.83% 446 3.73% 330 8.68% 323286 3.93%
31 6750 3.79% 5274 3.48% 6060 3.73% 400 3.35% 277 7.28% 247704 3.01%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 232 7209 4.04% 199 6190 4.08% 218 6768 4.16% 11085 343621 4.18%
1 183 5701 3.20% 156 4838 3.19% 176 5486 3.37% 6524 202249 2.46%
2 204 6340 3.56% 173 5393 3.56% 190 5899 3.63% 9122 282773 3.44%
3 202 6281 3.52% 168 5226 3.45% 199 6171 3.79% 6094 188910 2.30%
4 216 6701 3.76% 172 5346 3.53% 211 6560 4.03% 6938 215074 2.62%
5 223 6929 3.89% 187 5824 3.84% 217 6734 4.14% 7107 220317 2.68%
6 216 6704 3.76% 175 5452 3.60% 196 6101 3.75% 7742 240002 2.92%
7 221 6872 3.85% 183 5688 3.75% 199 6186 3.80% 6340 196528 2.39%
8 273 8475 4.75% 220 6838 4.51% 248 7699 4.73% 8909 276178 3.36%
9 268 8321 4.67% 232 7212 4.76% 236 7326 4.50% 7809 242066 2.94%
10 312 9689 5.43% 282 8747 5.77% 257 7981 4.91% 11890 368589 4.48%
11 255 7926 4.45% 217 6729 4.44% 214 6661 4.10% 8137 252257 3.07%
12 284 8818 4.95% 243 7548 4.98% 251 7787 4.79% 12012 372379 4.53%
13 199 6195 3.47% 172 5350 3.53% 181 5622 3.46% 7228 224075 2.73%
14 221 6871 3.85% 194 6019 3.97% 196 6077 3.74% 7333 227337 2.76%
15 220 6842 3.84% 197 6109 4.03% 186 5769 3.55% 9261 287089 3.49%
16 296 9178 5.15% 251 7788 5.14% 276 8581 5.28% 12686 393281 4.78%
17 271 8423 4.72% 232 7194 4.75% 258 8010 4.93% 8001 248045 3.02%
18 267 8300 4.66% 231 7185 4.74% 251 7805 4.80% 14665 454602 5.53%
19 221 6873 3.85% 186 5796 3.82% 205 6372 3.92% 29307 908523 11.05%
20 262 8143 4.57% 223 6931 4.57% 236 7337 4.51% 33593 1041376 12.67%
21 240 7460 4.18% 203 6322 4.17% 217 6750 4.15% 10391 322122 3.92%
22 225 6985 3.92% 191 5923 3.91% 205 6358 3.91% 14816 459291 5.59%
23 227 7061 3.96% 191 5923 3.91% 212 6594 4.05% 8243 255525 3.11%

Top 30 of 693 Total URLs
# Hits KBytes URL
1 47036 26.38% 1491291 18.14% /gallery/main.php
2 29639 16.62% 286129 3.48% /
3 14212 7.97% 428974 5.22% /gaestebuch.php
4 11701 6.56% 117921 1.43% /stats/
5 10934 6.13% 1278839 15.55% /stats/usage_201306.html
6 6143 3.45% 255371 3.11% /gallery/main.php/main.php/main.php
7 5084 2.85% 64121 0.78% /gallery/main.php/images/main.php
8 4212 2.36% 75972 0.92% /gallery/main.php/main.php
9 3159 1.77% 64530 0.78% /forum/
10 2220 1.25% 281425 3.42% /stats/usage_201204.html
11 1550 0.87% 21614 0.26% /forum/profile.php
12 931 0.52% 113715 1.38% /stats/usage_201302.html
13 333 0.19% 86 0.00% /gaestebuch/genImg/
14 300 0.17% 37952 0.46% /stats/usage_201303.html
15 292 0.16% 62595 0.76% /bilder/header.png
16 268 0.15% 1367 0.02% /CSS_Stile/Vorlage.css
17 234 0.13% 4548 0.06% /bilder/shoutbox.jpg
18 230 0.13% 4282 0.05% /bilder/termine.jpg
19 221 0.12% 8 0.00% /bilder/back1.gif
20 208 0.12% 5096 0.06% /forum/viewtopic.php
21 207 0.12% 4047 0.05% /forum/viewforum.php
22 198 0.11% 1713 0.02% /news.php
23 197 0.11% 991 0.01% /bilder/logo-elektra-bregenz-ag_companybig.gif
24 196 0.11% 493 0.01% /bilder/logo_marke_A00160_hg.gif
25 195 0.11% 976 0.01% /bilder/wb-banner-234x60.gif
26 195 0.11% 3922 0.05% /links.php
27 194 0.11% 8687 0.11% /bilder/werbung/ksv.jpg
28 189 0.11% 8331 0.10% /bilder/hervis-logo.jpg
29 185 0.10% 188 0.00% /favicon.ico
30 181 0.10% 2434 0.03% /forum/login.php

Top 10 of 693 Total URLs By KBytes
# Hits KBytes URL
1 47036 26.38% 1491291 18.14% /gallery/main.php
2 10934 6.13% 1278839 15.55% /stats/usage_201306.html
3 69 0.04% 896711 10.91% /videos/bashamboden.mov
4 66 0.04% 659358 8.02% /videos/malek1.mov
5 46 0.03% 430127 5.23% /videos/antal1.mov
6 14212 7.97% 428974 5.22% /gaestebuch.php
7 67 0.04% 414461 5.04% /videos/malek2.mov
8 29639 16.62% 286129 3.48% /
9 2220 1.25% 281425 3.42% /stats/usage_201204.html
10 6143 3.45% 255371 3.11% /gallery/main.php/main.php/main.php

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 14212 7.97% 4559 38.84% /gaestebuch.php
2 29639 16.62% 2368 20.18% /
3 10934 6.13% 995 8.48% /stats/usage_201306.html
4 47036 26.38% 883 7.52% /gallery/main.php
5 931 0.52% 732 6.24% /stats/usage_201302.html
6 6143 3.45% 534 4.55% /gallery/main.php/main.php/main.php
7 3159 1.77% 295 2.51% /forum/
8 11701 6.56% 216 1.84% /stats/
9 300 0.17% 170 1.45% /stats/usage_201303.html
10 2220 1.25% 139 1.18% /stats/usage_201204.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 14212 7.97% 4559 38.67% /gaestebuch.php
2 29639 16.62% 2135 18.11% /
3 10934 6.13% 966 8.19% /stats/usage_201306.html
4 47036 26.38% 944 8.01% /gallery/main.php
5 931 0.52% 738 6.26% /stats/usage_201302.html
6 6143 3.45% 540 4.58% /gallery/main.php/main.php/main.php
7 1550 0.87% 307 2.60% /forum/profile.php
8 11701 6.56% 265 2.25% /stats/
9 3159 1.77% 216 1.83% /forum/
10 2220 1.25% 137 1.16% /stats/usage_201204.html

Top 30 of 2499 Total Referrers
# Hits Referrer
1 73466 41.20% - (Direct Request)
2 29920 16.78% http://flavors.me/buyvpxlonline
3 1800 1.01% http://lstu.com.ua
4 1440 0.81% http://shresh.info
5 1344 0.75% http://dodze.su
6 1165 0.65% http://ukrdengi.com
7 900 0.50% http://vknv.ru
8 896 0.50% http://tmlib.ru
9 892 0.50% http://teploovoch.ru
10 756 0.42% rychl-pjky.pen.io
11 739 0.41% http://tbale.ru
12 711 0.40% http://pujckyonline.wgz.cz
13 620 0.35% http://goroskop.byethost6.com
14 584 0.33% http://efindo.ru
15 186 0.10% http://asvcbrtrtyghfuibcv.blogspot.com/
16 172 0.10% http://spirarpearen1988.npage.de
17 168 0.09% http://basobela1978.npage.de
18 168 0.09% http://bikybophos1978.npage.de
19 168 0.09% http://heacunhofel1975.npage.de
20 168 0.09% http://pmbestellen.eu
21 160 0.09% http://www.lub4life.com/
22 144 0.08% http://dipucmontscen1976.npage.de
23 140 0.08% http://tiohochciofar1987.npage.de
24 140 0.08% http://unanisby1984.npage.de
25 138 0.08% http://slipyljoiben1973.npage.de
26 132 0.07% http://acagcrasor1976.npage.de
27 132 0.07% http://closungrasop1978.npage.de
28 132 0.07% http://lenxsimemi1973.npage.de
29 132 0.07% http://paruppsludin1988.npage.de
30 132 0.07% http://quetipatme1970.npage.de

Top 20 of 43 Total Search Strings
# Hits Search String
1 60 36.36% donaustadtbad
2 19 11.52% ec ksv flowers
3 18 10.91% ec flowers
4 11 6.67% ksv flowers
5 9 5.45% schöner arsch
6 4 2.42% stuart altvater
7 3 1.82% ehc flowers
8 3 1.82% mark koran
9 2 1.21% patrick silbitzer
10 2 1.21% pool boys
11 2 1.21% poolboys
12 1 0.61% bernhard ployer
13 1 0.61% dirk janisch
14 1 0.61% ec flowers wien
15 1 0.61% ec ksv
16 1 0.61% es hat vorzüglich gemundet
17 1 0.61% flower
18 1 0.61% flower wien
19 1 0.61% flowers
20 1 0.61% flowers eishockey

Top 15 of 1468 Total User Agents
# Hits User Agent
1 19370 10.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
2 14903 8.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 11352 6.37% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 6266 3.51% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
5 4546 2.55% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 3043 1.71% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
7 2942 1.65% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
8 2415 1.35% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
9 2391 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 2174 1.22% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
11 2062 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 1859 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1748 0.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 1448 0.81% Googlebot-Image/1.0
15 1394 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for July 2013

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 47726 26.77% 38991 25.72% 1576951 19.18% United States
2 34639 19.43% 29023 19.15% 467165 5.68% Russian Federation
3 27756 15.57% 25592 16.88% 1410667 17.16% Ukraine
4 26997 15.14% 24513 16.17% 1172471 14.26% Unresolved/Unknown
5 15865 8.90% 14328 9.45% 565675 6.88% Austria
6 8139 4.56% 5652 3.73% 105345 1.28% Germany
7 4089 2.29% 3511 2.32% 1922056 23.38% Australia
8 3186 1.79% 2527 1.67% 271973 3.31% Netherlands
9 1991 1.12% 1581 1.04% 59412 0.72% France
10 1310 0.73% 1305 0.86% 85689 1.04% Latvia
11 1086 0.61% 820 0.54% 26367 0.32% Turkey
12 989 0.55% 852 0.56% 38763 0.47% Great Britain (UK)
13 828 0.46% 570 0.38% 17385 0.21% Luxembourg
14 675 0.38% 500 0.33% 14282 0.17% European Union
15 654 0.37% 582 0.38% 20487 0.25% Canada
16 526 0.30% 457 0.30% 318596 3.87% Spain
17 331 0.19% 280 0.18% 22236 0.27% Italy
18 256 0.14% 249 0.16% 23718 0.29% Sweden
19 253 0.14% 248 0.16% 7323 0.09% Poland
20 183 0.10% 155 0.10% 27205 0.33% Norway
21 127 0.07% 123 0.08% 5439 0.07% Korea, Republic of
22 123 0.07% 115 0.08% 26658 0.32% Romania
23 69 0.04% 55 0.04% 1716 0.02% Ireland
24 68 0.04% 66 0.04% 13799 0.17% Lithuania
25 67 0.04% 67 0.04% 4765 0.06% Finland
26 44 0.02% 29 0.02% 843 0.01% Switzerland
27 39 0.02% 39 0.03% 2514 0.03% Israel
28 38 0.02% 26 0.02% 1176 0.01% Venezuela
29 30 0.02% 29 0.02% 827 0.01% Belarus
30 28 0.02% 28 0.02% 1140 0.01% Brazil


Generated by Webalizer Version 2.21