Usage Statistics for www.ec-flowers.at

Summary Period: January 2018
Generated 01-Feb-2018 03:59 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 323699
Total Files 286749
Total Pages 293829
Total Visits 60803
Total KBytes 14040209
Total Unique Sites 6469
Total Unique URLs 8159
Total Unique Referrers 7364
Total Unique User Agents 1085
. Avg Max
Hits per Hour 435 5231
Hits per Day 10441 58180
Files per Day 9249 49338
Pages per Day 9478 57249
Sites per Day 208 887
Visits per Day 1961 3542
KBytes per Day 452910 1336281
Hits by Response Code
Undefined response code 0.02% 50
Code 200 - OK 88.59% 286749
Code 206 - Partial Content 0.03% 111
Code 301 - Moved Permanently 0.04% 142
Code 302 - Found 6.93% 22424
Code 304 - Not Modified 0.29% 936
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.01% 18
Code 404 - Not Found 3.14% 10155
Code 500 - Internal Server Error 0.96% 3108

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 9473 2.93% 7995 2.79% 8839 3.01% 3004 4.94% 800 12.37% 462264 3.29%
2 58180 17.97% 49338 17.21% 57249 19.48% 3542 5.83% 736 11.38% 1336281 9.52%
3 7605 2.35% 6774 2.36% 6836 2.33% 2236 3.68% 750 11.59% 180930 1.29%
4 6758 2.09% 5751 2.01% 5654 1.92% 1356 2.23% 714 11.04% 301836 2.15%
5 7181 2.22% 6180 2.16% 6369 2.17% 1296 2.13% 696 10.76% 572305 4.08%
6 7668 2.37% 6925 2.42% 6698 2.28% 1218 2.00% 687 10.62% 510995 3.64%
7 9318 2.88% 8554 2.98% 7966 2.71% 2040 3.36% 753 11.64% 367365 2.62%
8 10011 3.09% 9201 3.21% 9126 3.11% 2866 4.71% 817 12.63% 411906 2.93%
9 12228 3.78% 11207 3.91% 11262 3.83% 2931 4.82% 750 11.59% 286504 2.04%
10 13201 4.08% 11807 4.12% 11808 4.02% 2468 4.06% 771 11.92% 683980 4.87%
11 10269 3.17% 9282 3.24% 9087 3.09% 1664 2.74% 761 11.76% 412527 2.94%
12 9090 2.81% 7930 2.77% 8198 2.79% 1237 2.03% 686 10.60% 530577 3.78%
13 8232 2.54% 6925 2.42% 7324 2.49% 1275 2.10% 655 10.13% 368244 2.62%
14 8257 2.55% 7280 2.54% 7398 2.52% 1633 2.69% 700 10.82% 459687 3.27%
15 10660 3.29% 9848 3.43% 9322 3.17% 2940 4.84% 780 12.06% 286269 2.04%
16 7935 2.45% 7370 2.57% 7273 2.48% 2723 4.48% 658 10.17% 424457 3.02%
17 10290 3.18% 9643 3.36% 9217 3.14% 2407 3.96% 754 11.66% 582953 4.15%
18 6678 2.06% 6053 2.11% 5622 1.91% 1082 1.78% 647 10.00% 364588 2.60%
19 6049 1.87% 5423 1.89% 5332 1.81% 967 1.59% 620 9.58% 608307 4.33%
20 7956 2.46% 7129 2.49% 6959 2.37% 937 1.54% 593 9.17% 464105 3.31%
21 6802 2.10% 6282 2.19% 6209 2.11% 948 1.56% 570 8.81% 422263 3.01%
22 12214 3.77% 10286 3.59% 10896 3.71% 2942 4.84% 732 11.32% 491043 3.50%
23 11283 3.49% 9741 3.40% 10349 3.52% 2832 4.66% 752 11.62% 250997 1.79%
24 10192 3.15% 9031 3.15% 9525 3.24% 1915 3.15% 744 11.50% 649284 4.62%
25 8139 2.51% 7315 2.55% 6728 2.29% 1621 2.67% 833 12.88% 418144 2.98%
26 6556 2.03% 5916 2.06% 6005 2.04% 1017 1.67% 673 10.40% 157209 1.12%
27 7791 2.41% 6916 2.41% 6673 2.27% 977 1.61% 631 9.75% 677180 4.82%
28 6430 1.99% 5884 2.05% 5762 1.96% 836 1.37% 572 8.84% 272841 1.94%
29 9354 2.89% 8636 3.01% 7949 2.71% 2633 4.33% 782 12.09% 457358 3.26%
30 9486 2.93% 8412 2.93% 8428 2.87% 2798 4.60% 887 13.71% 465047 3.31%
31 8413 2.60% 7715 2.69% 7766 2.64% 2768 4.55% 723 11.18% 162764 1.16%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 364 11305 3.49% 326 10107 3.52% 334 10365 3.53% 18284 566819 4.04%
1 377 11708 3.62% 324 10065 3.51% 339 10534 3.59% 16740 518940 3.70%
2 326 10128 3.13% 293 9110 3.18% 301 9359 3.19% 13499 418473 2.98%
3 427 13242 4.09% 390 12096 4.22% 404 12543 4.27% 11091 343834 2.45%
4 479 14871 4.59% 436 13525 4.72% 451 13998 4.76% 31388 973030 6.93%
5 467 14483 4.47% 410 12712 4.43% 445 13818 4.70% 13811 428138 3.05%
6 470 14597 4.51% 411 12771 4.45% 436 13528 4.60% 22933 710913 5.06%
7 494 15336 4.74% 440 13643 4.76% 463 14361 4.89% 20478 634808 4.52%
8 540 16763 5.18% 469 14551 5.07% 496 15400 5.24% 28015 868467 6.19%
9 488 15143 4.68% 423 13131 4.58% 445 13821 4.70% 10549 327014 2.33%
10 495 15365 4.75% 444 13769 4.80% 452 14030 4.77% 19780 613173 4.37%
11 491 15248 4.71% 425 13192 4.60% 445 13797 4.70% 27312 846657 6.03%
12 502 15589 4.82% 442 13705 4.78% 453 14058 4.78% 16239 503394 3.59%
13 510 15812 4.88% 459 14234 4.96% 453 14060 4.79% 17293 536077 3.82%
14 468 14527 4.49% 404 12553 4.38% 421 13072 4.45% 12554 389177 2.77%
15 468 14519 4.49% 401 12454 4.34% 425 13197 4.49% 10521 326148 2.32%
16 468 14508 4.48% 420 13050 4.55% 426 13222 4.50% 18400 570415 4.06%
17 357 11075 3.42% 318 9888 3.45% 312 9678 3.29% 29424 912132 6.50%
18 369 11455 3.54% 332 10312 3.60% 323 10038 3.42% 25118 778652 5.55%
19 363 11271 3.48% 323 10029 3.50% 317 9856 3.35% 14861 460676 3.28%
20 373 11585 3.58% 332 10298 3.59% 323 10024 3.41% 17815 552267 3.93%
21 380 11798 3.64% 341 10579 3.69% 332 10306 3.51% 16841 522077 3.72%
22 410 12715 3.93% 371 11506 4.01% 368 11433 3.89% 18462 572337 4.08%
23 343 10656 3.29% 305 9469 3.30% 301 9331 3.18% 21503 666590 4.75%

Top 30 of 8159 Total URLs
# Hits KBytes URL
1 84256 26.03% 1349316 9.61% /gallery/main.php
2 33693 10.41% 341063 2.43% /stats/
3 30438 9.40% 1171124 8.34% /gallery/main.php/images/main.php
4 30276 9.35% 314469 2.24% /
5 27504 8.50% 778494 5.54% /gaestebuch.php
6 12915 3.99% 307628 2.19% /gallery/main.php/modules/core/data/modules/rating/images/images/main.php
7 11336 3.50% 197577 1.41% /gallery/main.php/main.php/main.php
8 10839 3.35% 193302 1.38% /gallery/main.php/modules/rating/images/images/modules/rating/images/main.php
9 6722 2.08% 832377 5.93% /stats/usage_201708.html
10 4876 1.51% 64842 0.46% /gallery/main.php/modules/core/data/main.php
11 3881 1.20% 493140 3.51% /stats/usage_201506.html
12 2392 0.74% 27909 0.20% /gallery/main.php/main.php
13 716 0.22% 88736 0.63% /stats/usage_201703.html
14 696 0.22% 88378 0.63% /stats/usage_201403.html
15 694 0.21% 85646 0.61% /stats/usage_201705.html
16 636 0.20% 75192 0.54% /stats/usage_201801.html
17 390 0.12% 5339 0.04% /tabelle.php
18 385 0.12% 2304 0.02% /CSS_Stile/Vorlage.css
19 369 0.11% 51838 0.37% /bilder/header.jpg
20 323 0.10% 6779 0.05% /bilder/termine.jpg
21 315 0.10% 13 0.00% /bilder/back1.gif
22 300 0.09% 3180 0.02% /termine.php
23 258 0.08% 266 0.00% /favicon.ico
24 233 0.07% 72 0.00% /gaestebuch/genImg/
25 196 0.06% 1800 0.01% /news.php
26 190 0.06% 1783 0.01% /team.php
27 188 0.06% 6725 0.05% /bilder/ECFlowers_Logo 2014_2_kl.jpg
28 187 0.06% 6193 0.04% /bilder/werbung/ksv.jpg
29 174 0.05% 39493 0.28% /bilder/Riener_Transport2.jpeg
30 174 0.05% 1285 0.01% /bilder/wettbasis_logo.gif

Top 10 of 8159 Total URLs By KBytes
# Hits KBytes URL
1 84256 26.03% 1349316 9.61% /gallery/main.php
2 59 0.02% 1236755 8.81% /videos/2016-12_Bully_KSV.mp4
3 30438 9.40% 1171124 8.34% /gallery/main.php/images/main.php
4 6722 2.08% 832377 5.93% /stats/usage_201708.html
5 27504 8.50% 778494 5.54% /gaestebuch.php
6 54 0.02% 701774 5.00% /videos/bashamboden.mov
7 54 0.02% 539475 3.84% /videos/malek1.mov
8 3881 1.20% 493140 3.51% /stats/usage_201506.html
9 51 0.02% 476880 3.40% /videos/antal1.mov
10 49 0.02% 390571 2.78% /videos/marczelltrifft.mov

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 84256 26.03% 39154 64.98% /gallery/main.php
2 27504 8.50% 9134 15.16% /gaestebuch.php
3 30438 9.40% 4182 6.94% /gallery/main.php/images/main.php
4 2392 0.74% 1532 2.54% /gallery/main.php/main.php
5 30276 9.35% 1381 2.29% /
6 33693 10.41% 938 1.56% /stats/
7 12915 3.99% 702 1.16% /gallery/main.php/modules/core/data/modules/rating/images/images/main.php
8 3881 1.20% 574 0.95% /stats/usage_201506.html
9 716 0.22% 241 0.40% /stats/usage_201703.html
10 696 0.22% 234 0.39% /stats/usage_201403.html

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 84256 26.03% 39588 65.88% /gallery/main.php
2 27504 8.50% 8943 14.88% /gaestebuch.php
3 30438 9.40% 3775 6.28% /gallery/main.php/images/main.php
4 2392 0.74% 1549 2.58% /gallery/main.php/main.php
5 30276 9.35% 1250 2.08% /
6 33693 10.41% 938 1.56% /stats/
7 12915 3.99% 699 1.16% /gallery/main.php/modules/core/data/modules/rating/images/images/main.php
8 3881 1.20% 568 0.95% /stats/usage_201506.html
9 6722 2.08% 263 0.44% /stats/usage_201708.html
10 696 0.22% 233 0.39% /stats/usage_201403.html

Top 30 of 7364 Total Referrers
# Hits Referrer
1 191408 59.13% - (Direct Request)
2 1116 0.34% http://onlineuspharmacies.party
3 815 0.25% http://pornon.mobi
4 547 0.17% http://cialisrnm.com
5 444 0.14% http://canadianonlinepharmacyhq.com
6 333 0.10% http://sib22.ru
7 320 0.10% http://provigil-modafinil.com
8 312 0.10% http://zovirax-acyclovir.com
9 300 0.09% http://chilledcoins.xyz/
10 281 0.09% https://www.google.at/
11 275 0.08% http://rabotauvseh.ru
12 268 0.08% http://canadian-pharmacy.tech
13 236 0.07% http://museodelhombre.com/index.php
14 225 0.07% http://www.dim-studio.ru/index.php
15 220 0.07% http://c-mebel.com/component/k2/itemlist/user/201584
16 200 0.06% http://prednisone-deltasone.com
17 196 0.06% http://propeciahq.com
18 191 0.06% http://daptravel.com/index.php
19 191 0.06% http://seoprogon.ru
20 188 0.06% http://tiniancommunications.com/component/k2/itemlist/user/1078288
21 180 0.06% http://sitygame.ru
22 176 0.05% http://stakacagen.wordpress.com
23 171 0.05% http://magazin-pnevmatiki.ru
24 168 0.05% http://enternow.party/
25 164 0.05% http://hey-you-enter-here.win/
26 164 0.05% http://royalstore.com.ua/index.php
27 152 0.05% http://hellohellomp3.party/
28 147 0.05% http://lasixhq.com
29 129 0.04% http://kvartirka.biz.ua
30 129 0.04% http://workusd.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% michael waldherr eishockey
2 1 25.00% sebastianikapelle klosterneuburg
3 1 25.00% www.ec-flowers.at
4 1 25.00% русскоетпорно 365

Top 15 of 1085 Total User Agents
# Hits User Agent
1 49822 15.39% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/ec-flowers.at)
2 45997 14.21% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 28339 8.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 15472 4.78% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
5 15320 4.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 14025 4.33% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
7 6208 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 6008 1.86% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 5461 1.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 4008 1.24% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 3489 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
12 2853 0.88% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 2097 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1994 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
15 1964 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11

Usage by Country for January 2018

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 107976 33.36% 100019 34.88% 5245606 37.36% United States
2 49961 15.43% 42113 14.69% 774775 5.52% Sweden
3 41121 12.70% 38529 13.44% 799522 5.69% Ukraine
4 33518 10.35% 26688 9.31% 464153 3.31% Germany
5 28941 8.94% 24687 8.61% 1203469 8.57% Russian Federation
6 26950 8.33% 23110 8.06% 491222 3.50% Poland
7 11980 3.70% 11654 4.06% 476827 3.40% Austria
8 7923 2.45% 6367 2.22% 673110 4.79% Unresolved/Unknown
9 4126 1.27% 4047 1.41% 274745 1.96% Great Britain (UK)
10 1667 0.51% 1509 0.53% 1394860 9.93% France
11 1538 0.48% 1457 0.51% 258349 1.84% Italy
12 1281 0.40% 1032 0.36% 47493 0.34% China
13 1138 0.35% 1064 0.37% 116843 0.83% South Africa
14 1108 0.34% 1080 0.38% 626611 4.46% Netherlands
15 836 0.26% 311 0.11% 363836 2.59% Czech Republic
16 561 0.17% 479 0.17% 15075 0.11% Canada
17 431 0.13% 360 0.13% 8242 0.06% Brazil
18 284 0.09% 265 0.09% 740038 5.27% Spain
19 266 0.08% 223 0.08% 9494 0.07% Romania
20 187 0.06% 181 0.06% 4756 0.03% Turkey
21 173 0.05% 164 0.06% 4546 0.03% Seychelles
22 136 0.04% 122 0.04% 3317 0.02% European Union
23 122 0.04% 121 0.04% 1225 0.01% Estonia
24 120 0.04% 105 0.04% 2873 0.02% Indonesia
25 118 0.04% 109 0.04% 3011 0.02% Thailand
26 108 0.03% 96 0.03% 2596 0.02% Viet Nam
27 101 0.03% 101 0.04% 5582 0.04% Finland
28 71 0.02% 52 0.02% 1476 0.01% Belarus
29 64 0.02% 53 0.02% 1238 0.01% Denmark
30 59 0.02% 44 0.02% 1429 0.01% Australia


Generated by Webalizer Version 2.21