Usage Statistics for www.ec-flowers.at

Summary Period: April 2018
Generated 01-May-2018 03:38 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 243327
Total Files 204708
Total Pages 219441
Total Visits 44981
Total KBytes 10202835
Total Unique Sites 6122
Total Unique URLs 6404
Total Unique Referrers 8270
Total Unique User Agents 853
. Avg Max
Hits per Hour 337 1942
Hits per Day 8110 14303
Files per Day 6823 12957
Pages per Day 7314 13352
Sites per Day 204 776
Visits per Day 1499 4105
KBytes per Day 340094 840460
Hits by Response Code
Undefined response code 0.32% 778
Code 200 - OK 84.13% 204708
Code 206 - Partial Content 0.06% 154
Code 301 - Moved Permanently 0.05% 115
Code 302 - Found 10.12% 24615
Code 304 - Not Modified 0.19% 457
Code 403 - Forbidden 0.01% 26
Code 404 - Not Found 3.65% 8880
Code 500 - Internal Server Error 1.48% 3594

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 9427 3.87% 8560 4.18% 8782 4.00% 1878 4.18% 672 10.98% 433272 4.25%
2 6246 2.57% 5377 2.63% 5527 2.52% 2313 5.14% 693 11.32% 155239 1.52%
3 11805 4.85% 10661 5.21% 11317 5.16% 4105 9.13% 699 11.42% 371623 3.64%
4 9466 3.89% 8724 4.26% 8467 3.86% 4038 8.98% 701 11.45% 189259 1.85%
5 12726 5.23% 11820 5.77% 12104 5.52% 4013 8.92% 741 12.10% 203282 1.99%
6 10587 4.35% 9003 4.40% 9691 4.42% 3376 7.51% 710 11.60% 382607 3.75%
7 13659 5.61% 12303 6.01% 13076 5.96% 2254 5.01% 690 11.27% 773930 7.59%
8 8963 3.68% 7989 3.90% 8235 3.75% 1987 4.42% 669 10.93% 181686 1.78%
9 10262 4.22% 8253 4.03% 9359 4.26% 1356 3.01% 696 11.37% 189642 1.86%
10 14303 5.88% 12957 6.33% 13352 6.08% 566 1.26% 343 5.60% 407207 3.99%
11 8542 3.51% 7359 3.59% 7445 3.39% 507 1.13% 396 6.47% 510955 5.01%
12 8676 3.57% 7214 3.52% 7532 3.43% 475 1.06% 348 5.68% 345593 3.39%
13 6402 2.63% 5528 2.70% 5781 2.63% 455 1.01% 370 6.04% 309290 3.03%
14 5994 2.46% 5021 2.45% 5387 2.45% 482 1.07% 394 6.44% 240309 2.36%
15 9471 3.89% 8420 4.11% 8768 4.00% 483 1.07% 363 5.93% 189758 1.86%
16 5857 2.41% 4346 2.12% 5238 2.39% 481 1.07% 346 5.65% 145330 1.42%
17 8346 3.43% 6921 3.38% 7307 3.33% 632 1.41% 509 8.31% 439888 4.31%
18 5736 2.36% 4591 2.24% 4852 2.21% 1038 2.31% 652 10.65% 323550 3.17%
19 6004 2.47% 4722 2.31% 5190 2.37% 1505 3.35% 719 11.74% 410459 4.02%
20 7591 3.12% 5888 2.88% 6955 3.17% 1486 3.30% 712 11.63% 387908 3.80%
21 9058 3.72% 7232 3.53% 8082 3.68% 1605 3.57% 729 11.91% 345385 3.39%
22 8536 3.51% 6861 3.35% 7679 3.50% 1592 3.54% 776 12.68% 374021 3.67%
23 7173 2.95% 5468 2.67% 6382 2.91% 1583 3.52% 764 12.48% 323118 3.17%
24 6013 2.47% 4067 1.99% 5121 2.33% 1152 2.56% 668 10.91% 274936 2.69%
25 5027 2.07% 3724 1.82% 4250 1.94% 866 1.93% 431 7.04% 840460 8.24%
26 3927 1.61% 2907 1.42% 3175 1.45% 997 2.22% 473 7.73% 354489 3.47%
27 7258 2.98% 6068 2.96% 6457 2.94% 929 2.07% 486 7.94% 209278 2.05%
28 9240 3.80% 7607 3.72% 8299 3.78% 1044 2.32% 454 7.42% 528075 5.18%
29 3632 1.49% 2726 1.33% 2873 1.31% 899 2.00% 411 6.71% 271778 2.66%
30 3400 1.40% 2391 1.17% 2758 1.26% 1061 2.36% 455 7.43% 90508 0.89%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 330 9922 4.08% 267 8018 3.92% 301 9055 4.13% 19721 591629 5.80%
1 379 11388 4.68% 323 9690 4.73% 352 10588 4.82% 16853 505577 4.96%
2 350 10504 4.32% 293 8803 4.30% 325 9758 4.45% 25565 766954 7.52%
3 330 9900 4.07% 279 8374 4.09% 307 9224 4.20% 14956 448686 4.40%
4 339 10173 4.18% 279 8394 4.10% 301 9038 4.12% 12337 370095 3.63%
5 302 9075 3.73% 256 7707 3.76% 276 8298 3.78% 9083 272498 2.67%
6 311 9332 3.84% 265 7955 3.89% 282 8477 3.86% 6786 203589 2.00%
7 333 9991 4.11% 280 8423 4.11% 300 9022 4.11% 11764 352908 3.46%
8 307 9228 3.79% 261 7835 3.83% 279 8371 3.81% 9420 282597 2.77%
9 298 8943 3.68% 246 7389 3.61% 264 7934 3.62% 15771 473139 4.64%
10 319 9595 3.94% 265 7968 3.89% 284 8538 3.89% 18842 565261 5.54%
11 326 9800 4.03% 276 8288 4.05% 289 8681 3.96% 14794 443830 4.35%
12 349 10488 4.31% 296 8908 4.35% 305 9159 4.17% 16335 490050 4.80%
13 355 10657 4.38% 301 9032 4.41% 311 9354 4.26% 17419 522567 5.12%
14 362 10876 4.47% 307 9233 4.51% 324 9735 4.44% 19835 595059 5.83%
15 326 9782 4.02% 273 8196 4.00% 294 8834 4.03% 12498 374941 3.67%
16 316 9500 3.90% 264 7921 3.87% 283 8490 3.87% 7619 228569 2.24%
17 366 10993 4.52% 318 9541 4.66% 336 10081 4.59% 16168 485047 4.75%
18 305 9164 3.77% 258 7745 3.78% 276 8304 3.78% 7993 239802 2.35%
19 329 9876 4.06% 276 8298 4.05% 301 9050 4.12% 13046 391391 3.84%
20 416 12481 5.13% 361 10854 5.30% 381 11436 5.21% 13097 392897 3.85%
21 352 10563 4.34% 290 8721 4.26% 308 9246 4.21% 9734 292031 2.86%
22 366 11002 4.52% 308 9253 4.52% 327 9832 4.48% 13630 408895 4.01%
23 336 10094 4.15% 272 8162 3.99% 297 8936 4.07% 16827 504822 4.95%

Top 30 of 6404 Total URLs
# Hits KBytes URL
1 65277 26.83% 1087286 10.66% /gallery/main.php
2 43083 17.71% 435764 4.27% /stats/
3 35926 14.76% 1017476 9.97% /gallery/main.php/images/main.php
4 12639 5.19% 128001 1.25% /gallery/main.php/main.php
5 9870 4.06% 281509 2.76% /gaestebuch.php
6 6712 2.76% 69764 0.68% /
7 1612 0.66% 16788 0.16% /gallery/main.php/modules/core/data/main.php
8 1219 0.50% 142899 1.40% /stats/usage_201706.html
9 1035 0.43% 13370 0.13% /gallery/main.php/modules/core/data/modules/rating/images/images/main.php
10 932 0.38% 11953 0.12% /gallery/main.php/main.php/main.php
11 914 0.38% 108980 1.07% /stats/usage_201506.html
12 874 0.36% 97998 0.96% /stats/usage_201705.html
13 872 0.36% 99007 0.97% /stats/usage_201703.html
14 870 0.36% 101466 0.99% /stats/usage_201403.html
15 865 0.36% 97217 0.95% /stats/usage_201708.html
16 774 0.32% 6833 0.07% /gallery/main.php/modules/rating/images/images/modules/rating/images/main.php
17 349 0.14% 27334 0.27% /stats/usage_201804.html
18 289 0.12% 1780 0.02% /CSS_Stile/Vorlage.css
19 266 0.11% 37620 0.37% /bilder/header.jpg
20 210 0.09% 24735 0.24% /stats/usage_201611.html
21 206 0.08% 24062 0.24% /stats/usage_201609.html
22 205 0.08% 4344 0.04% /bilder/termine.jpg
23 205 0.08% 23956 0.23% /stats/usage_201608.html
24 205 0.08% 24146 0.24% /stats/usage_201610.html
25 205 0.08% 24806 0.24% /stats/usage_201701.html
26 204 0.08% 24001 0.24% /stats/usage_201601.html
27 204 0.08% 24605 0.24% /stats/usage_201612.html
28 193 0.08% 8 0.00% /bilder/back1.gif
29 186 0.08% 56 0.00% /gaestebuch/genImg/
30 157 0.06% 15887 0.16% /stats/usage_201803.html

Top 10 of 6404 Total URLs By KBytes
# Hits KBytes URL
1 65277 26.83% 1087286 10.66% /gallery/main.php
2 11 0.00% 1061304 10.40% /videos/MVI_1781.MOV
3 35926 14.76% 1017476 9.97% /gallery/main.php/images/main.php
4 38 0.02% 796554 7.81% /videos/2016-12_Bully_KSV.mp4
5 35 0.01% 454854 4.46% /videos/bashamboden.mov
6 43083 17.71% 435764 4.27% /stats/
7 37 0.02% 369640 3.62% /videos/malek1.mov
8 34 0.01% 317920 3.12% /videos/antal1.mov
9 39 0.02% 310862 3.05% /videos/marczelltrifft.mov
10 9870 4.06% 281509 2.76% /gaestebuch.php

Top 10 of 237 Total Entry Pages
# Hits Visits URL
1 65277 26.83% 23624 53.07% /gallery/main.php
2 35926 14.76% 5758 12.93% /gallery/main.php/images/main.php
3 12639 5.19% 5402 12.13% /gallery/main.php/main.php
4 9870 4.06% 4450 10.00% /gaestebuch.php
5 6712 2.76% 1436 3.23% /
6 43083 17.71% 1004 2.26% /stats/
7 914 0.38% 291 0.65% /stats/usage_201506.html
8 872 0.36% 290 0.65% /stats/usage_201703.html
9 870 0.36% 282 0.63% /stats/usage_201403.html
10 150 0.06% 88 0.20% /gaestebuch.php/trackback/verein.php

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 65277 26.83% 23741 53.52% /gallery/main.php
2 35926 14.76% 5695 12.84% /gallery/main.php/images/main.php
3 12639 5.19% 5430 12.24% /gallery/main.php/main.php
4 9870 4.06% 4262 9.61% /gaestebuch.php
5 6712 2.76% 1323 2.98% /
6 43083 17.71% 1046 2.36% /stats/
7 914 0.38% 293 0.66% /stats/usage_201506.html
8 870 0.36% 285 0.64% /stats/usage_201403.html
9 865 0.36% 280 0.63% /stats/usage_201708.html
10 150 0.06% 84 0.19% /gaestebuch.php/trackback/gaestebuch/add_message.php

Top 30 of 8270 Total Referrers
# Hits Referrer
1 138306 56.84% - (Direct Request)
2 3012 1.24% http://tubeclix.com
3 1831 0.75% https://bitcoingolde5.top
4 1775 0.73% http://xxxfax.com
5 1520 0.62% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
6 1432 0.59% http://master-climat.com.ua/
7 1432 0.59% https://tel-number.ru
8 1388 0.57% https://www.youtube.com/watch
9 1259 0.52% https://kiv.kz
10 1248 0.51% https://world-bases.com
11 1157 0.48% http://rrdredlatina.info/
12 1066 0.44% https://evgraffov.pro
13 980 0.40% https://bitcoin-play.livejournal.com
14 976 0.40% http://veloshtuki.com.ua/
15 975 0.40% http://msk-stabilizator.ru/
16 951 0.39% http://shop.stylew.ru/
17 944 0.39% http://vozvratprav.com/
18 923 0.38% https://almaztools.com.ua/
19 759 0.31% http://poollife.ru
20 756 0.31% https://officeman.prom.ua/
21 662 0.27% https://twitter.com/bitcoinplay
22 612 0.25% http://onloveona.ru/
23 588 0.24% http://englisheducation.info/
24 580 0.24% http://pasttorrent.com
25 558 0.23% https://firstxhub.com
26 487 0.20% http://escort-friesland.info/
27 468 0.19% http://onloveona.ru
28 425 0.17% https://tmstorrent.com
29 401 0.16% Warning: array_merge(): Argument
30 380 0.16% http://escortlariyiz.info/

Top 3 of 3 Total Search Strings
# Hits Search String
1 11 55.00% westio.ru/timetable.phptabl=1
2 8 40.00% http://westio.ru/timetable.phptabl=1
3 1 5.00% wiener eishockey liga

Top 15 of 853 Total User Agents
# Hits User Agent
1 62086 25.52% MauiBot (crawler.feedback+wc@gmail.com)
2 37761 15.52% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 14978 6.16% LCC (+http://corpora.informatik.uni-leipzig.de/crawler_faq.html)
4 10487 4.31% Mozilla/5.0 (compatible; adscanner/)
5 8365 3.44% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 6346 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
7 6238 2.56% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
8 5334 2.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 4962 2.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 4567 1.88% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 3534 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 3532 1.45% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
13 3390 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 3005 1.23% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 2042 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for April 2018

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 126349 51.93% 102377 50.01% 3878927 38.02% United States
2 32227 13.24% 24773 12.10% 622820 6.10% Germany
3 26820 11.02% 26443 12.92% 652994 6.40% Ukraine
4 20656 8.49% 17867 8.73% 2648110 25.95% Russian Federation
5 14069 5.78% 13808 6.75% 368180 3.61% Austria
6 6864 2.82% 6856 3.35% 74585 0.73% Belarus
7 6435 2.64% 4797 2.34% 97477 0.96% Poland
8 2206 0.91% 1782 0.87% 792587 7.77% Unresolved/Unknown
9 979 0.40% 848 0.41% 33039 0.32% France
10 921 0.38% 882 0.43% 284859 2.79% Canada
11 845 0.35% 706 0.34% 30748 0.30% China
12 580 0.24% 84 0.04% 5167 0.05% Czech Republic
13 400 0.16% 358 0.17% 7671 0.08% Viet Nam
14 357 0.15% 273 0.13% 132345 1.30% Great Britain (UK)
15 340 0.14% 287 0.14% 7878 0.08% Seychelles
16 261 0.11% 209 0.10% 5203 0.05% European Union
17 241 0.10% 214 0.10% 6262 0.06% Romania
18 209 0.09% 164 0.08% 3248 0.03% Brazil
19 196 0.08% 183 0.09% 491008 4.81% Spain
20 192 0.08% 135 0.07% 2965 0.03% Italy
21 183 0.08% 143 0.07% 3148 0.03% Denmark
22 181 0.07% 146 0.07% 7765 0.08% Netherlands
23 170 0.07% 130 0.06% 2923 0.03% Sweden
24 150 0.06% 131 0.06% 2966 0.03% Indonesia
25 119 0.05% 84 0.04% 2578 0.03% Korea, Republic of
26 82 0.03% 69 0.03% 3024 0.03% Switzerland
27 77 0.03% 41 0.02% 1056 0.01% South Africa
28 76 0.03% 66 0.03% 2359 0.02% India
29 74 0.03% 74 0.04% 764 0.01% Estonia
30 72 0.03% 67 0.03% 1637 0.02% Ecuador


Generated by Webalizer Version 2.21