Usage Statistics for www.ec-flowers.at

Summary Period: July 2018
Generated 01-Aug-2018 03:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 277875
Total Files 220805
Total Pages 259945
Total Visits 104429
Total KBytes 11586500
Total Unique Sites 8593
Total Unique URLs 4694
Total Unique Referrers 4002
Total Unique User Agents 1046
. Avg Max
Hits per Hour 373 1349
Hits per Day 8963 15050
Files per Day 7122 12856
Pages per Day 8385 14396
Sites per Day 277 1337
Visits per Day 3368 5066
KBytes per Day 373758 646886
Hits by Response Code
Code 200 - OK 79.46% 220805
Code 206 - Partial Content 0.24% 677
Code 301 - Moved Permanently 0.03% 82
Code 302 - Found 16.13% 44814
Code 304 - Not Modified 0.15% 430
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 2.42% 6720
Code 500 - Internal Server Error 1.56% 4335

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 11086 3.99% 9380 4.25% 10497 4.04% 3756 3.60% 772 8.98% 298971 2.58%
2 14148 5.09% 11218 5.08% 12992 5.00% 3453 3.31% 820 9.54% 383232 3.31%
3 9032 3.25% 7146 3.24% 8533 3.28% 3371 3.23% 827 9.62% 321191 2.77%
4 8807 3.17% 6902 3.13% 8122 3.12% 3433 3.29% 804 9.36% 621183 5.36%
5 13420 4.83% 11055 5.01% 12677 4.88% 3767 3.61% 805 9.37% 646886 5.58%
6 12950 4.66% 10181 4.61% 12196 4.69% 4708 4.51% 795 9.25% 261065 2.25%
7 9033 3.25% 7015 3.18% 8466 3.26% 4929 4.72% 795 9.25% 343297 2.96%
8 9167 3.30% 7255 3.29% 8673 3.34% 5066 4.85% 777 9.04% 324520 2.80%
9 10201 3.67% 8094 3.67% 9483 3.65% 4962 4.75% 1320 15.36% 574849 4.96%
10 10692 3.85% 8290 3.75% 10026 3.86% 4412 4.22% 1221 14.21% 640284 5.53%
11 10648 3.83% 8488 3.84% 9881 3.80% 4170 3.99% 1291 15.02% 625350 5.40%
12 9941 3.58% 7447 3.37% 9528 3.67% 4094 3.92% 1190 13.85% 203236 1.75%
13 9886 3.56% 7367 3.34% 9557 3.68% 4822 4.62% 895 10.42% 576962 4.98%
14 8700 3.13% 6822 3.09% 8500 3.27% 4865 4.66% 833 9.69% 211979 1.83%
15 8586 3.09% 6926 3.14% 8374 3.22% 4654 4.46% 854 9.94% 219618 1.90%
16 7773 2.80% 5542 2.51% 7298 2.81% 4242 4.06% 1047 12.18% 199521 1.72%
17 7199 2.59% 5807 2.63% 6863 2.64% 3952 3.78% 1337 15.56% 370972 3.20%
18 5214 1.88% 4205 1.90% 4813 1.85% 3055 2.93% 1084 12.61% 186670 1.61%
19 3955 1.42% 3249 1.47% 3475 1.34% 1946 1.86% 890 10.36% 375022 3.24%
20 3721 1.34% 2953 1.34% 3159 1.22% 888 0.85% 514 5.98% 286861 2.48%
21 4459 1.60% 3279 1.49% 4001 1.54% 915 0.88% 444 5.17% 501925 4.33%
22 4263 1.53% 3004 1.36% 3784 1.46% 935 0.90% 453 5.27% 168941 1.46%
23 5127 1.85% 3904 1.77% 4405 1.69% 803 0.77% 432 5.03% 155683 1.34%
24 9397 3.38% 7782 3.52% 8670 3.34% 1067 1.02% 528 6.14% 318017 2.74%
25 7804 2.81% 6134 2.78% 7235 2.78% 963 0.92% 512 5.96% 337623 2.91%
26 5611 2.02% 4188 1.90% 4839 1.86% 1119 1.07% 708 8.24% 206452 1.78%
27 15050 5.42% 12856 5.82% 14396 5.54% 4008 3.84% 872 10.15% 563619 4.86%
28 10907 3.93% 8943 4.05% 10295 3.96% 3933 3.77% 879 10.23% 473091 4.08%
29 8313 2.99% 6483 2.94% 7877 3.03% 4164 3.99% 952 11.08% 152135 1.31%
30 10833 3.90% 8963 4.06% 10115 3.89% 4194 4.02% 961 11.18% 599490 5.17%
31 11952 4.30% 9927 4.50% 11215 4.31% 4198 4.02% 1129 13.14% 437854 3.78%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 368 11431 4.11% 297 9226 4.18% 348 10788 4.15% 12927 400741 3.46%
1 385 11947 4.30% 307 9523 4.31% 365 11324 4.36% 8213 254593 2.20%
2 381 11839 4.26% 306 9498 4.30% 360 11179 4.30% 15032 465998 4.02%
3 405 12562 4.52% 331 10282 4.66% 383 11893 4.58% 13022 403682 3.48%
4 366 11350 4.08% 293 9083 4.11% 343 10633 4.09% 15911 493249 4.26%
5 337 10467 3.77% 268 8311 3.76% 329 10200 3.92% 18867 584884 5.05%
6 381 11827 4.26% 298 9251 4.19% 355 11030 4.24% 17313 536717 4.63%
7 362 11231 4.04% 294 9131 4.14% 339 10516 4.05% 8916 276390 2.39%
8 356 11041 3.97% 281 8732 3.95% 327 10153 3.91% 19849 615310 5.31%
9 356 11044 3.97% 276 8581 3.89% 335 10410 4.00% 8441 261666 2.26%
10 367 11381 4.10% 288 8946 4.05% 339 10535 4.05% 10745 333098 2.87%
11 357 11080 3.99% 281 8725 3.95% 338 10494 4.04% 16253 503854 4.35%
12 372 11553 4.16% 295 9146 4.14% 347 10768 4.14% 9603 297679 2.57%
13 364 11307 4.07% 286 8896 4.03% 332 10308 3.97% 18027 558838 4.82%
14 358 11122 4.00% 279 8679 3.93% 337 10472 4.03% 8262 256109 2.21%
15 367 11394 4.10% 290 9017 4.08% 335 10385 4.00% 14387 445985 3.85%
16 361 11215 4.04% 286 8886 4.02% 336 10417 4.01% 9511 294850 2.54%
17 385 11954 4.30% 304 9434 4.27% 354 10999 4.23% 12697 393606 3.40%
18 423 13118 4.72% 342 10614 4.81% 385 11945 4.60% 35652 1105225 9.54%
19 387 11997 4.32% 308 9558 4.33% 364 11295 4.35% 12853 398444 3.44%
20 383 11893 4.28% 304 9432 4.27% 361 11221 4.32% 26354 816979 7.05%
21 379 11767 4.23% 298 9267 4.20% 354 10996 4.23% 24824 769542 6.64%
22 381 11816 4.25% 301 9354 4.24% 357 11091 4.27% 10386 321970 2.78%
23 372 11539 4.15% 297 9233 4.18% 351 10893 4.19% 25713 797089 6.88%

Top 30 of 4694 Total URLs
# Hits KBytes URL
1 52502 18.89% 620207 5.35% /gallery/main.php
2 31545 11.35% 319057 2.75% /stats/
3 25433 9.15% 715065 6.17% /gaestebuch.php
4 18326 6.60% 502066 4.33% /gallery/main.php/modules/core/data/modules/rating/images/images/main.php
5 16939 6.10% 422232 3.64% /gallery/main.php/images/main.php
6 15854 5.71% 376203 3.25% /gallery/main.php/main.php
7 14187 5.11% 147641 1.27% /
8 10311 3.71% 197994 1.71% /gallery/main.php/modules/core/data/main.php
9 5618 2.02% 552944 4.77% /stats/usage_201807.html
10 3413 1.23% 344176 2.97% /stats/usage_201708.html
11 3255 1.17% 40386 0.35% /gallery/main.php/main.php/main.php
12 3254 1.17% 40268 0.35% /gallery/main.php/modules/rating/images/images/modules/rating/images/main.php
13 1603 0.58% 20391 0.18% /gallery/main.php/trackback/main.php
14 943 0.34% 98850 0.85% /stats/usage_201403.html
15 579 0.21% 2352 0.02% /stats/usage_201306.html
16 432 0.16% 43803 0.38% /stats/usage_201703.html
17 431 0.16% 43326 0.37% /stats/usage_201705.html
18 247 0.09% 35398 0.31% /bilder/header.jpg
19 247 0.09% 7183 0.06% /gaestebuch.php/trackback/gaestebuch/add_message.php
20 218 0.08% 1330 0.01% /CSS_Stile/Vorlage.css
21 192 0.07% 5571 0.05% /gaestebuch.php/trackback/gaestebuch/gaestebuch/add_message.php
22 190 0.07% 42919 0.37% /bilder/Riener_Transport2.jpeg
23 181 0.07% 5289 0.05% /gaestebuch.php/trackback/
24 156 0.06% 4575 0.04% /gaestebuch.php/trackback/verein.php
25 153 0.06% 4482 0.04% /gaestebuch.php/trackback/gaestebuch.php
26 139 0.05% 3794 0.03% /gaestebuch.php/trackback/gallery/termine.php
27 131 0.05% 1454 0.01% /werbung.php
28 130 0.05% 6 0.00% /bilder/back1.gif
29 127 0.05% 32 0.00% /gaestebuch/genImg/
30 126 0.05% 2626 0.02% /bilder/termine.jpg

Top 10 of 4694 Total URLs By KBytes
# Hits KBytes URL
1 16 0.01% 1650632 14.25% /videos/MVI_1781.MOV
2 44 0.02% 901374 7.78% /videos/2016-12_Bully_KSV.mp4
3 25433 9.15% 715065 6.17% /gaestebuch.php
4 52502 18.89% 620207 5.35% /gallery/main.php
5 5618 2.02% 552944 4.77% /stats/usage_201807.html
6 42 0.02% 545824 4.71% /videos/bashamboden.mov
7 18326 6.60% 502066 4.33% /gallery/main.php/modules/core/data/modules/rating/images/images/main.php
8 43 0.02% 429582 3.71% /videos/malek1.mov
9 16939 6.10% 422232 3.64% /gallery/main.php/images/main.php
10 15854 5.71% 376203 3.25% /gallery/main.php/main.php

Top 10 of 245 Total Entry Pages
# Hits Visits URL
1 52502 18.89% 32429 31.23% /gallery/main.php
2 16939 6.10% 15738 15.16% /gallery/main.php/images/main.php
3 18326 6.60% 15225 14.66% /gallery/main.php/modules/core/data/modules/rating/images/images/main.php
4 15854 5.71% 15029 14.47% /gallery/main.php/main.php
5 10311 3.71% 7015 6.76% /gallery/main.php/modules/core/data/main.php
6 14187 5.11% 6092 5.87% /
7 25433 9.15% 5880 5.66% /gaestebuch.php
8 31545 11.35% 3578 3.45% /stats/
9 943 0.34% 266 0.26% /stats/usage_201403.html
10 432 0.16% 144 0.14% /stats/usage_201703.html

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 52502 18.89% 32464 31.33% /gallery/main.php
2 16939 6.10% 15716 15.17% /gallery/main.php/images/main.php
3 18326 6.60% 15137 14.61% /gallery/main.php/modules/core/data/modules/rating/images/images/main.php
4 15854 5.71% 15037 14.51% /gallery/main.php/main.php
5 10311 3.71% 6972 6.73% /gallery/main.php/modules/core/data/main.php
6 14187 5.11% 5986 5.78% /
7 25433 9.15% 5724 5.52% /gaestebuch.php
8 31545 11.35% 3560 3.44% /stats/
9 943 0.34% 266 0.26% /stats/usage_201403.html
10 3413 1.23% 169 0.16% /stats/usage_201708.html

Top 30 of 4002 Total Referrers
# Hits Referrer
1 176132 63.39% - (Direct Request)
2 2729 0.98% http://rt.girlscam.ru/
3 2610 0.94% https://getery.xyz
4 1961 0.71% http://rt.girlscam.ru
5 1812 0.65% http://kinopoisk-hd.win
6 1497 0.54% https://chempiondog.com/
7 1280 0.46% http://cialissmx.com
8 1259 0.45% https://iqoption-com.eu/
9 804 0.29% https://porno-go.info/
10 707 0.25% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
11 696 0.25% http://scamsbroker.com/
12 694 0.25% http://www.activitysport.com.ua/Ulichnye-trenazhery
13 691 0.25% http://www.sportbiz.com.ua/Ulichnye-trenazhery
14 673 0.24% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
15 658 0.24% http://happykiddi.com.ua/ulichnyie-trenazheryi
16 635 0.23% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
17 619 0.22% http://kardio-trenageri.in.ua
18 609 0.22% http://sportivniy.biz.ua
19 598 0.22% http://shvedki.in.ua
20 577 0.21% http://shvedki.biz.ua
21 575 0.21% http://ulichniy-trenager.biz.ua
22 568 0.20% http://ploshadki.biz.ua
23 556 0.20% http://sport-ploshadki.in.ua
24 531 0.19% http://prof-trenageri.in.ua
25 512 0.18% https://cashoutback.ru/
26 495 0.18% http://sport-ploshadki.biz.ua
27 475 0.17% http://www.sportbiz.com.ua/Detskie-ploschadki
28 425 0.15% http://happykiddi.com.ua/Detskie-ploshhadki
29 415 0.15% http://www.activitysport.com.ua/Detskie-ploshhadki
30 395 0.14% http://levitranmh.party

Top 15 of 1046 Total User Agents
# Hits User Agent
1 100731 36.25% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 32668 11.76% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 9903 3.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 7634 2.75% Mozilla/5.0 (compatible; adscanner/)
5 7326 2.64% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
6 4814 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4045 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 3118 1.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 2085 0.75% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
10 1513 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
11 1486 0.53% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 1301 0.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1207 0.43% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 1107 0.40% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
15 1087 0.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for July 2018

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 106465 38.31% 92507 41.90% 2651751 22.89% United States
2 51954 18.70% 33973 15.39% 567839 4.90% Germany
3 26164 9.42% 25538 11.57% 891374 7.69% Ukraine
4 22900 8.24% 15556 7.05% 805023 6.95% France
5 20172 7.26% 17713 8.02% 3794966 32.75% Russian Federation
6 11085 3.99% 205 0.09% 2962 0.03% Italy
7 8009 2.88% 7051 3.19% 133690 1.15% Poland
8 6349 2.28% 5531 2.50% 478346 4.13% Unresolved/Unknown
9 5770 2.08% 5765 2.61% 59018 0.51% Greece
10 5757 2.07% 5630 2.55% 240239 2.07% Austria
11 2449 0.88% 2331 1.06% 43335 0.37% China
12 1028 0.37% 979 0.44% 511028 4.41% Romania
13 894 0.32% 358 0.16% 127899 1.10% Czech Republic
14 785 0.28% 736 0.33% 256832 2.22% Canada
15 762 0.27% 629 0.28% 17296 0.15% Great Britain (UK)
16 748 0.27% 740 0.34% 9718 0.08% Denmark
17 499 0.18% 454 0.21% 5944 0.05% Korea, Republic of
18 351 0.13% 346 0.16% 5517 0.05% Brazil
19 348 0.13% 339 0.15% 4865 0.04% Hong Kong
20 319 0.11% 302 0.14% 6264 0.05% Viet Nam
21 299 0.11% 289 0.13% 5048 0.04% Indonesia
22 273 0.10% 270 0.12% 4039 0.03% Japan
23 257 0.09% 214 0.10% 4310 0.04% European Union
24 242 0.09% 238 0.11% 6311 0.05% India
25 221 0.08% 209 0.09% 494126 4.26% Latvia
26 213 0.08% 203 0.09% 5482 0.05% Seychelles
27 201 0.07% 195 0.09% 7462 0.06% Switzerland
28 176 0.06% 175 0.08% 3083 0.03% Bulgaria
29 166 0.06% 129 0.06% 2421 0.02% Sweden
30 163 0.06% 160 0.07% 4131 0.04% South Africa


Generated by Webalizer Version 2.21