Usage Statistics for www.ec-flowers.at

Summary Period: September 2013
Generated 01-Oct-2013 04:27 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 341658
Total Files 291336
Total Pages 310077
Total Visits 14408
Total KBytes 11406080
Total Unique Sites 4393
Total Unique URLs 701
Total Unique Referrers 3538
Total Unique User Agents 745
. Avg Max
Hits per Hour 474 2148
Hits per Day 11388 36145
Files per Day 9711 29780
Pages per Day 10335 34463
Sites per Day 146 358
Visits per Day 480 687
KBytes per Day 380203 1099762
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 85.27% 291336
Code 206 - Partial Content 1.01% 3440
Code 301 - Moved Permanently 0.05% 179
Code 302 - Found 7.98% 27276
Code 304 - Not Modified 4.15% 14193
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.10% 335
Code 404 - Not Found 1.32% 4516
Code 405 - Method Not Allowed 0.01% 51
Code 500 - Internal Server Error 0.10% 325

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 10697 3.13% 8556 2.94% 9653 3.11% 422 2.93% 239 5.44% 340000 2.98%
2 12157 3.56% 10964 3.76% 10977 3.54% 456 3.16% 260 5.92% 356657 3.13%
3 7944 2.33% 6974 2.39% 6201 2.00% 609 4.23% 255 5.80% 341503 2.99%
4 7056 2.07% 6059 2.08% 5916 1.91% 600 4.16% 271 6.17% 195626 1.72%
5 7301 2.14% 6248 2.14% 6261 2.02% 592 4.11% 244 5.55% 262679 2.30%
6 6832 2.00% 5865 2.01% 5612 1.81% 544 3.78% 226 5.14% 371689 3.26%
7 7820 2.29% 6407 2.20% 7467 2.41% 354 2.46% 222 5.05% 278854 2.44%
8 5847 1.71% 4876 1.67% 5546 1.79% 364 2.53% 230 5.24% 301325 2.64%
9 7564 2.21% 6780 2.33% 6490 2.09% 397 2.76% 214 4.87% 266085 2.33%
10 30040 8.79% 25890 8.89% 28981 9.35% 475 3.30% 260 5.92% 652900 5.72%
11 36145 10.58% 29780 10.22% 34463 11.11% 442 3.07% 256 5.83% 1099762 9.64%
12 33896 9.92% 28071 9.64% 32903 10.61% 473 3.28% 264 6.01% 853634 7.48%
13 32409 9.49% 27344 9.39% 30922 9.97% 596 4.14% 296 6.74% 1029233 9.02%
14 21117 6.18% 18444 6.33% 20221 6.52% 532 3.69% 302 6.87% 761429 6.68%
15 8938 2.62% 7892 2.71% 8131 2.62% 432 3.00% 298 6.78% 396732 3.48%
16 9998 2.93% 8849 3.04% 8879 2.86% 500 3.47% 293 6.67% 297962 2.61%
17 5867 1.72% 5212 1.79% 4594 1.48% 630 4.37% 326 7.42% 210341 1.84%
18 8577 2.51% 6913 2.37% 7164 2.31% 509 3.53% 266 6.06% 313197 2.75%
19 6051 1.77% 5211 1.79% 4920 1.59% 335 2.33% 222 5.05% 149531 1.31%
20 9254 2.71% 8103 2.78% 8174 2.64% 425 2.95% 225 5.12% 287425 2.52%
21 5949 1.74% 5458 1.87% 5530 1.78% 463 3.21% 228 5.19% 130597 1.14%
22 4403 1.29% 3873 1.33% 4163 1.34% 357 2.48% 238 5.42% 114169 1.00%
23 6981 2.04% 6031 2.07% 5531 1.78% 422 2.93% 251 5.71% 201237 1.76%
24 5984 1.75% 5303 1.82% 4710 1.52% 571 3.96% 302 6.87% 217877 1.91%
25 6872 2.01% 5884 2.02% 5757 1.86% 687 4.77% 358 8.15% 154297 1.35%
26 6356 1.86% 5578 1.91% 5118 1.65% 591 4.10% 291 6.62% 269902 2.37%
27 8105 2.37% 7257 2.49% 7312 2.36% 538 3.73% 293 6.67% 490076 4.30%
28 6503 1.90% 5567 1.91% 5985 1.93% 475 3.30% 259 5.90% 249035 2.18%
29 5717 1.67% 4605 1.58% 4921 1.59% 475 3.30% 316 7.19% 365039 3.20%
30 9278 2.72% 7342 2.52% 7575 2.44% 435 3.02% 316 7.19% 447288 3.92%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 426 12796 3.75% 359 10787 3.70% 412 12381 3.99% 11470 344101 3.02%
1 397 11930 3.49% 332 9968 3.42% 388 11660 3.76% 10384 311528 2.73%
2 415 12468 3.65% 351 10531 3.61% 402 12069 3.89% 11624 348721 3.06%
3 439 13187 3.86% 374 11228 3.85% 430 12922 4.17% 10088 302632 2.65%
4 405 12155 3.56% 333 10004 3.43% 398 11942 3.85% 10893 326781 2.86%
5 390 11729 3.43% 327 9833 3.38% 383 11497 3.71% 11604 348124 3.05%
6 428 12849 3.76% 336 10089 3.46% 389 11695 3.77% 13123 393679 3.45%
7 466 13999 4.10% 396 11881 4.08% 438 13160 4.24% 12701 381024 3.34%
8 519 15591 4.56% 444 13339 4.58% 445 13374 4.31% 16365 490957 4.30%
9 489 14691 4.30% 416 12491 4.29% 415 12472 4.02% 16219 486564 4.27%
10 585 17579 5.15% 515 15468 5.31% 480 14404 4.65% 13979 419377 3.68%
11 565 16979 4.97% 495 14851 5.10% 486 14582 4.70% 13641 409238 3.59%
12 616 18508 5.42% 541 16235 5.57% 525 15751 5.08% 18443 553287 4.85%
13 526 15806 4.63% 453 13600 4.67% 462 13876 4.48% 13066 391980 3.44%
14 444 13342 3.91% 371 11149 3.83% 393 11803 3.81% 15356 460668 4.04%
15 472 14189 4.15% 398 11941 4.10% 405 12153 3.92% 15036 451074 3.95%
16 530 15912 4.66% 459 13780 4.73% 478 14346 4.63% 15758 472734 4.14%
17 431 12957 3.79% 364 10921 3.75% 389 11685 3.77% 46110 1383305 12.13%
18 490 14724 4.31% 423 12703 4.36% 443 13297 4.29% 32255 967661 8.48%
19 475 14252 4.17% 408 12255 4.21% 435 13071 4.22% 17808 534243 4.68%
20 481 14434 4.22% 418 12568 4.31% 440 13208 4.26% 14517 435518 3.82%
21 435 13074 3.83% 376 11295 3.88% 404 12120 3.91% 13699 410979 3.60%
22 505 15178 4.44% 435 13058 4.48% 467 14038 4.53% 12263 367885 3.23%
23 444 13329 3.90% 378 11361 3.90% 419 12571 4.05% 13801 414021 3.63%

Top 30 of 701 Total URLs
# Hits KBytes URL
1 144399 42.26% 2559607 22.44% /gallery/main.php
2 25311 7.41% 253950 2.23% /stats/
3 23477 6.87% 750029 6.58% /gallery/main.php/main.php
4 18489 5.41% 533894 4.68% /gallery/main.php/main.php/main.php
5 15496 4.54% 281575 2.47% /gallery/main.php/images/main.php
6 11589 3.39% 1471101 12.90% /stats/usage_201204.html
7 11013 3.22% 203774 1.79% /gallery/main.php/modules/rating/images/images/modules/rating/images/main.php
8 10349 3.03% 323786 2.84% /gaestebuch.php
9 5646 1.65% 45291 0.40% /
10 4218 1.23% 138479 1.21% /stats/usage_201306.html
11 2218 0.65% 215845 1.89% /stats/usage_201309.html
12 1260 0.37% 17684 0.16% /forum/profile.php
13 1197 0.35% 23768 0.21% /forum/
14 636 0.19% 191 0.00% /gaestebuch/genImg/
15 618 0.18% 132736 1.16% /bilder/header.png
16 604 0.18% 3178 0.03% /CSS_Stile/Vorlage.css
17 572 0.17% 10561 0.09% /bilder/termine.jpg
18 571 0.17% 11004 0.10% /bilder/shoutbox.jpg
19 564 0.17% 21 0.00% /bilder/back1.gif
20 432 0.13% 19792 0.17% /bilder/werbung/ksv.jpg
21 431 0.13% 2220 0.02% /bilder/logo-elektra-bregenz-ag_companybig.gif
22 430 0.13% 1103 0.01% /bilder/logo_marke_A00160_hg.gif
23 429 0.13% 19277 0.17% /bilder/hervis-logo.jpg
24 428 0.13% 2178 0.02% /bilder/wb-banner-234x60.gif
25 422 0.12% 4578 0.04% /termine.php
26 418 0.12% 5645 0.05% /forum/login.php
27 399 0.12% 418 0.00% /favicon.ico
28 386 0.11% 3751 0.03% /news.php
29 342 0.10% 41793 0.37% /stats/usage_201307.html
30 286 0.08% 6864 0.06% /forum/viewtopic.php

Top 10 of 701 Total URLs By KBytes
# Hits KBytes URL
1 144399 42.26% 2559607 22.44% /gallery/main.php
2 11589 3.39% 1471101 12.90% /stats/usage_201204.html
3 125 0.04% 1132991 9.93% /videos/bashamboden.mov
4 88 0.03% 879144 7.71% /videos/malek1.mov
5 23477 6.87% 750029 6.58% /gallery/main.php/main.php
6 18489 5.41% 533894 4.68% /gallery/main.php/main.php/main.php
7 71 0.02% 439204 3.85% /videos/malek2.mov
8 10349 3.03% 323786 2.84% /gaestebuch.php
9 15496 4.54% 281575 2.47% /gallery/main.php/images/main.php
10 28 0.01% 261817 2.30% /videos/antal1.mov

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 144399 42.26% 4066 28.70% /gallery/main.php
2 10349 3.03% 3407 24.05% /gaestebuch.php
3 25311 7.41% 1465 10.34% /stats/
4 5646 1.65% 1282 9.05% /
5 2218 0.65% 1076 7.60% /stats/usage_201309.html
6 18489 5.41% 405 2.86% /gallery/main.php/main.php/main.php
7 1197 0.35% 362 2.56% /forum/
8 4218 1.23% 360 2.54% /stats/usage_201306.html
9 11589 3.39% 320 2.26% /stats/usage_201204.html
10 23477 6.87% 224 1.58% /gallery/main.php/main.php

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 144399 42.26% 4113 29.05% /gallery/main.php
2 10349 3.03% 3341 23.60% /gaestebuch.php
3 25311 7.41% 1482 10.47% /stats/
4 2218 0.65% 1067 7.54% /stats/usage_201309.html
5 5646 1.65% 709 5.01% /
6 18489 5.41% 417 2.95% /gallery/main.php/main.php/main.php
7 4218 1.23% 332 2.34% /stats/usage_201306.html
8 11589 3.39% 317 2.24% /stats/usage_201204.html
9 23477 6.87% 239 1.69% /gallery/main.php/main.php
10 1260 0.37% 228 1.61% /forum/profile.php

Top 30 of 3538 Total Referrers
# Hits Referrer
1 241654 70.73% - (Direct Request)
2 1568 0.46% http://fanera.se11.ru/fanera1
3 805 0.24% http://flavors.me/neosize_xl
4 785 0.23% http://list-rx.webs.com/
5 760 0.22% http://flavors.me/chibroproscar
6 699 0.20% http://www.chat-source.com/
7 699 0.20% http://www.free-vlc-download.com/
8 625 0.18% http://krasivie-prostitutki.blogspot.com/
9 620 0.18% http://euroskills.webs.com/
10 435 0.13% http://cheapgenericsildenafilcitrate.webs.com/
11 399 0.12% http://viagratobuy.webs.com/
12 358 0.10% http://rendezvous.zz.mu
13 354 0.10% http://genericviagra.allalla.com/
14 351 0.10% http://farcry3blooddragon.ru/
15 345 0.10% http://buysildenafilcitrate100mguk.webs.com/
16 345 0.10% http://diflucanwheretobuy.webs.com/
17 336 0.10% http://wheretobuylasixfurosemide.webs.com/
18 330 0.10% http://buylevitraonlinewithoutprescription.webs.com/
19 324 0.09% http://cheappriligyonline.webs.com/
20 304 0.09% http://synthroid100mcg.jimdo.com
21 300 0.09% http://www.spymobile.zz.mu/
22 299 0.09% http://narod.byethost6.com/
23 297 0.09% http://narod3.host.sk
24 291 0.09% http://buypharmacy.webs.com/
25 280 0.08% https://sites.google.com/site/onlinedatinservices/
26 268 0.08% http://narod2.host.sk
27 249 0.07% http://narod.host.sk
28 248 0.07% http://60mgcymbalta.weebly.com
29 248 0.07% http://clarithromycin500mg.com/
30 222 0.06% http://flavors.me/buygenericcialisuk

Top 20 of 80 Total Search Strings
# Hits Search String
1 29 8.84% ec ksv flowers
2 20 6.10% ksv flowers
3 14 4.27% ec flowers
4 11 3.35% richard schlögl
5 10 3.05% donaustädter bad von oben
6 5 1.52% pharmacyworld.biz/buy_adalat_cc_it.html
7 5 1.52% pharmacyworld.biz/buy_advair_rotacaps_de.html
8 5 1.52% pharmacyworld.biz/buy_avodart_it.html
9 5 1.52% pharmacyworld.biz/buy_biaxin_de.html
10 5 1.52% pharmacyworld.biz/buy_brand_cialis_de.html
11 5 1.52% pharmacyworld.biz/buy_ceclor_ca.html
12 5 1.52% pharmacyworld.biz/buy_celexa_it.html
13 5 1.52% pharmacyworld.biz/buy_ciloxan_br.html
14 5 1.52% pharmacyworld.biz/buy_combivir_br.html
15 5 1.52% pharmacyworld.biz/buy_deltasone_br.html
16 5 1.52% pharmacyworld.biz/buy_demadex_br.html
17 5 1.52% pharmacyworld.biz/buy_dexone_br.html
18 5 1.52% pharmacyworld.biz/buy_estrace_de.html
19 5 1.52% pharmacyworld.biz/buy_female_cialis_br.html
20 5 1.52% pharmacyworld.biz/buy_flomax_en-us.html

Top 15 of 745 Total User Agents
# Hits User Agent
1 120891 35.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 42681 12.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 28367 8.30% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 13300 3.89% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 8444 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 8183 2.40% netEstate NE Crawler (+http://www.website-datenbank.de/)
7 5461 1.60% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
8 3167 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 3048 0.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 2750 0.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 2633 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
12 2513 0.74% Mozilla/5.0 (compatible; htrix/1.14.4 ++http://webarchiv.onb.ac.at)
13 2421 0.71% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
14 1886 0.55% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 1845 0.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for September 2013

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 156941 45.94% 131144 45.01% 3961639 34.73% United States
2 37797 11.06% 35832 12.30% 500199 4.39% Germany
3 35771 10.47% 32763 11.25% 1307090 11.46% Austria
4 33271 9.74% 21106 7.24% 958917 8.41% Russian Federation
5 29897 8.75% 29201 10.02% 630908 5.53% Netherlands
6 26871 7.86% 26548 9.11% 1044528 9.16% Ukraine
7 4181 1.22% 2735 0.94% 1797107 15.76% China
8 2453 0.72% 2138 0.73% 321535 2.82% Great Britain (UK)
9 2189 0.64% 1995 0.68% 65881 0.58% France
10 2103 0.62% 2103 0.72% 21464 0.19% Kazakhstan
11 1662 0.49% 1662 0.57% 191713 1.68% Israel
12 1005 0.29% 864 0.30% 20172 0.18% Canada
13 998 0.29% 978 0.34% 6968 0.06% Italy
14 866 0.25% 860 0.30% 4805 0.04% Switzerland
15 605 0.18% 598 0.21% 49107 0.43% Thailand
16 544 0.16% 511 0.18% 9792 0.09% Sweden
17 504 0.15% 380 0.13% 9570 0.08% European Union
18 489 0.14% 472 0.16% 28522 0.25% Poland
19 404 0.12% 275 0.09% 8932 0.08% Luxembourg
20 372 0.11% 361 0.12% 46688 0.41% Czech Republic
21 333 0.10% 313 0.11% 34517 0.30% Venezuela
22 313 0.09% 311 0.11% 1847 0.02% Belgium
23 257 0.08% 235 0.08% 226359 1.98% Spain
24 245 0.07% 17 0.01% 2205 0.02% Hong Kong
25 213 0.06% 213 0.07% 6545 0.06% Finland
26 168 0.05% 99 0.03% 3645 0.03% Slovakia
27 144 0.04% 136 0.05% 46696 0.41% Romania
28 133 0.04% 113 0.04% 6934 0.06% India
29 83 0.02% 71 0.02% 2157 0.02% Japan
30 77 0.02% 77 0.03% 1810 0.02% Belarus


Generated by Webalizer Version 2.21