Usage Statistics for www.ec-flowers.at

Summary Period: September 2014
Generated 01-Oct-2014 04:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 300277
Total Files 233791
Total Pages 269491
Total Visits 22326
Total KBytes 9792315
Total Unique Sites 4955
Total Unique URLs 821
Total Unique Referrers 2355
Total Unique User Agents 855
. Avg Max
Hits per Hour 417 2190
Hits per Day 10009 14610
Files per Day 7793 11317
Pages per Day 8983 13616
Sites per Day 165 437
Visits per Day 744 952
KBytes per Day 326411 520583
Hits by Response Code
Undefined response code 0.01% 45
Code 200 - OK 77.86% 233791
Code 206 - Partial Content 0.15% 460
Code 301 - Moved Permanently 0.03% 95
Code 302 - Found 7.49% 22492
Code 304 - Not Modified 12.70% 38141
Code 400 - Bad Request 0.01% 21
Code 403 - Forbidden 0.07% 199
Code 404 - Not Found 1.12% 3374
Code 500 - Internal Server Error 0.55% 1659

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 9116 3.04% 5355 2.29% 7830 2.91% 692 3.10% 281 5.67% 239076 2.44%
2 11362 3.78% 6247 2.67% 10101 3.75% 722 3.23% 276 5.57% 231172 2.36%
3 10266 3.42% 7584 3.24% 9147 3.39% 717 3.21% 247 4.98% 335183 3.42%
4 10560 3.52% 7832 3.35% 10117 3.75% 664 2.97% 255 5.15% 231073 2.36%
5 8979 2.99% 6925 2.96% 7976 2.96% 674 3.02% 250 5.05% 362472 3.70%
6 9266 3.09% 8093 3.46% 8833 3.28% 694 3.11% 221 4.46% 170738 1.74%
7 5975 1.99% 5161 2.21% 5276 1.96% 613 2.75% 256 5.17% 148447 1.52%
8 7999 2.66% 5323 2.28% 6705 2.49% 674 3.02% 256 5.17% 268949 2.75%
9 13926 4.64% 8725 3.73% 13125 4.87% 721 3.23% 279 5.63% 232152 2.37%
10 9046 3.01% 5604 2.40% 7804 2.90% 731 3.27% 321 6.48% 187422 1.91%
11 14610 4.87% 11317 4.84% 13616 5.05% 796 3.57% 284 5.73% 520583 5.32%
12 14156 4.71% 10260 4.39% 13591 5.04% 763 3.42% 317 6.40% 344199 3.51%
13 12210 4.07% 7529 3.22% 11758 4.36% 731 3.27% 269 5.43% 275562 2.81%
14 14070 4.69% 10081 4.31% 12878 4.78% 713 3.19% 244 4.92% 308455 3.15%
15 13121 4.37% 9527 4.08% 12239 4.54% 773 3.46% 275 5.55% 247254 2.52%
16 10265 3.42% 7465 3.19% 8909 3.31% 720 3.22% 286 5.77% 266737 2.72%
17 9246 3.08% 7749 3.31% 8211 3.05% 770 3.45% 315 6.36% 257772 2.63%
18 10413 3.47% 8945 3.83% 8989 3.34% 566 2.54% 267 5.39% 344011 3.51%
19 10272 3.42% 8956 3.83% 9197 3.41% 661 2.96% 301 6.07% 369198 3.77%
20 6991 2.33% 6135 2.62% 6383 2.37% 641 2.87% 215 4.34% 432038 4.41%
21 8279 2.76% 7524 3.22% 7719 2.86% 736 3.30% 270 5.45% 408323 4.17%
22 7320 2.44% 6581 2.81% 5909 2.19% 624 2.79% 236 4.76% 305393 3.12%
23 9300 3.10% 8464 3.62% 7671 2.85% 899 4.03% 311 6.28% 488608 4.99%
24 9188 3.06% 7743 3.31% 8352 3.10% 934 4.18% 330 6.66% 411254 4.20%
25 8835 2.94% 7864 3.36% 7555 2.80% 946 4.24% 375 7.57% 403442 4.12%
26 8046 2.68% 7231 3.09% 6839 2.54% 825 3.70% 324 6.54% 307839 3.14%
27 9638 3.21% 8757 3.75% 8633 3.20% 952 4.26% 329 6.64% 492629 5.03%
28 9288 3.09% 8211 3.51% 8244 3.06% 791 3.54% 372 7.51% 402963 4.12%
29 10176 3.39% 9062 3.88% 8894 3.30% 923 4.13% 399 8.05% 412203 4.21%
30 8358 2.78% 7541 3.23% 6990 2.59% 920 4.12% 437 8.82% 387171 3.95%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 381 11444 3.81% 289 8693 3.72% 352 10582 3.93% 13229 396876 4.05%
1 376 11293 3.76% 275 8268 3.54% 361 10840 4.02% 9865 295961 3.02%
2 409 12299 4.10% 314 9433 4.03% 400 12015 4.46% 14208 426237 4.35%
3 446 13399 4.46% 350 10507 4.49% 436 13093 4.86% 13485 404558 4.13%
4 439 13183 4.39% 358 10756 4.60% 434 13040 4.84% 11394 341824 3.49%
5 433 12994 4.33% 345 10375 4.44% 427 12826 4.76% 10516 315480 3.22%
6 425 12779 4.26% 314 9423 4.03% 409 12279 4.56% 10806 324188 3.31%
7 444 13327 4.44% 316 9500 4.06% 395 11868 4.40% 11667 350019 3.57%
8 402 12064 4.02% 304 9122 3.90% 347 10427 3.87% 11201 336016 3.43%
9 431 12934 4.31% 325 9770 4.18% 361 10857 4.03% 15803 474086 4.84%
10 446 13392 4.46% 348 10440 4.47% 378 11341 4.21% 13673 410203 4.19%
11 497 14915 4.97% 406 12201 5.22% 451 13541 5.02% 12564 376930 3.85%
12 459 13772 4.59% 383 11497 4.92% 378 11368 4.22% 14657 439706 4.49%
13 523 15699 5.23% 405 12158 5.20% 458 13764 5.11% 13401 402044 4.11%
14 439 13193 4.39% 352 10571 4.52% 380 11404 4.23% 15851 475540 4.86%
15 436 13084 4.36% 361 10836 4.63% 364 10946 4.06% 14864 445931 4.55%
16 449 13494 4.49% 332 9984 4.27% 391 11748 4.36% 17575 527258 5.38%
17 407 12229 4.07% 324 9738 4.17% 364 10941 4.06% 12811 384334 3.92%
18 341 10232 3.41% 265 7961 3.41% 307 9222 3.42% 18352 550552 5.62%
19 322 9688 3.23% 249 7490 3.20% 279 8372 3.11% 19490 584710 5.97%
20 342 10276 3.42% 263 7896 3.38% 277 8312 3.08% 12450 373490 3.81%
21 364 10949 3.65% 289 8674 3.71% 312 9387 3.48% 11585 347540 3.55%
22 376 11308 3.77% 300 9029 3.86% 325 9757 3.62% 11603 348096 3.55%
23 411 12330 4.11% 315 9469 4.05% 385 11561 4.29% 15358 460736 4.71%

Top 30 of 821 Total URLs
# Hits KBytes URL
1 131452 43.78% 1534386 15.67% /gallery/main.php
2 29366 9.78% 512019 5.23% /gallery/main.php/images/main.php
3 16631 5.54% 479202 4.89% /gaestebuch.php
4 15862 5.28% 1891975 19.32% /stats/usage_201409.html
5 10097 3.36% 274613 2.80% /gallery/main.php/modules/rating/images/images/modules/rating/images/main.php
6 7486 2.49% 2610 0.03% /gaestebuch/genImg/
7 5589 1.86% 714569 7.30% /stats/usage_201403.html
8 3547 1.18% 36969 0.38% /
9 2888 0.96% 362368 3.70% /stats/usage_201402.html
10 2645 0.88% 334298 3.41% /stats/usage_201306.html
11 2532 0.84% 10487 0.11% /gallery/main.php/main.php/main.php
12 2364 0.79% 23837 0.24% /stats/
13 1831 0.61% 12268 0.13% /gallery/main.php/main.php
14 1601 0.53% 204912 2.09% /stats/usage_201310.html
15 1381 0.46% 175429 1.79% /stats/usage_201307.html
16 640 0.21% 122979 1.26% /bilder/header.jpg
17 624 0.21% 12628 0.13% /bilder/shoutbox.jpg
18 619 0.21% 11985 0.12% /bilder/termine.jpg
19 596 0.20% 75610 0.77% /stats/usage_201311.html
20 581 0.19% 23 0.00% /bilder/back1.gif
21 560 0.19% 3160 0.03% /CSS_Stile/Vorlage.css
22 517 0.17% 1353 0.01% /bilder/logo_marke_A00160_hg.gif
23 510 0.17% 63275 0.65% /stats/usage_201407.html
24 508 0.17% 2677 0.03% /bilder/wb-banner-234x60.gif
25 506 0.17% 23491 0.24% /bilder/werbung/ksv.jpg
26 505 0.17% 23171 0.24% /bilder/hervis-logo.jpg
27 421 0.14% 4304 0.04% /termine.php
28 359 0.12% 371 0.00% /favicon.ico
29 319 0.11% 40442 0.41% /stats/usage_201405.html
30 317 0.11% 40500 0.41% /stats/usage_201406.html

Top 10 of 821 Total URLs By KBytes
# Hits KBytes URL
1 15862 5.28% 1891975 19.32% /stats/usage_201409.html
2 131452 43.78% 1534386 15.67% /gallery/main.php
3 8 0.00% 942926 9.63% /videos/MVI_1781.MOV
4 5589 1.86% 714569 7.30% /stats/usage_201403.html
5 29366 9.78% 512019 5.23% /gallery/main.php/images/main.php
6 16631 5.54% 479202 4.89% /gaestebuch.php
7 2888 0.96% 362368 3.70% /stats/usage_201402.html
8 2645 0.88% 334298 3.41% /stats/usage_201306.html
9 10097 3.36% 274613 2.80% /gallery/main.php/modules/rating/images/images/modules/rating/images/main.php
10 38 0.01% 214016 2.19% /videos/Penalty_Kubecka20140302.MP4

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 16631 5.54% 9475 43.59% /gaestebuch.php
2 131452 43.78% 6725 30.94% /gallery/main.php
3 3547 1.18% 1695 7.80% /
4 15862 5.28% 886 4.08% /stats/usage_201409.html
5 29366 9.78% 365 1.68% /gallery/main.php/images/main.php
6 2888 0.96% 318 1.46% /stats/usage_201402.html
7 510 0.17% 291 1.34% /stats/usage_201407.html
8 2364 0.79% 285 1.31% /stats/
9 2532 0.84% 201 0.92% /gallery/main.php/main.php/main.php
10 1601 0.53% 186 0.86% /stats/usage_201310.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 131452 43.78% 6784 41.57% /gallery/main.php
2 16631 5.54% 3910 23.96% /gaestebuch.php
3 3547 1.18% 1081 6.62% /
4 15862 5.28% 1057 6.48% /stats/usage_201409.html
5 2888 0.96% 328 2.01% /stats/usage_201402.html
6 2364 0.79% 313 1.92% /stats/
7 7486 2.49% 265 1.62% /gaestebuch/genImg/
8 29366 9.78% 265 1.62% /gallery/main.php/images/main.php
9 510 0.17% 224 1.37% /stats/usage_201407.html
10 2532 0.84% 195 1.19% /gallery/main.php/main.php/main.php

Top 30 of 2355 Total Referrers
# Hits Referrer
1 192404 64.08% - (Direct Request)
2 2294 0.76% http://csbrasil.forunsgratis.net/viewtopic.php
3 1979 0.66% http://www.fxtip.ru/torgovie-signali.html
4 1123 0.37% http://tizanidine-4mg.com/
5 768 0.26% http://onlinebuyflagyl.com
6 700 0.23% http://mprtver.ru/
7 508 0.17% http://onlinecialisbuy365.com
8 468 0.16% http://buypaxil.tk
9 452 0.15% http://onlinefurosemidebuy.com/
10 444 0.15% http://erectiledysfunctionpills365.com
11 440 0.15% http://putin.moykrest.ru
12 432 0.14% http://directpaydayloansonline.tk
13 432 0.14% http://www.onlinediflucanbuy.com
14 376 0.13% http://badcreditpaydayloans.in/
15 368 0.12% http://paydayloansindianapolis.tk
16 340 0.11% http://acomplia365.ga
17 308 0.10% http://buypropeciaonline365.com
18 292 0.10% http://rekuperacja-warszawa.g7m.pl
19 280 0.09% http://buyeddrugs.tk
20 264 0.09% http://www.buylevitraonline-mg.com
21 264 0.09% http://zelenyj-koffe.ru/
22 252 0.08% http://anabolika365.de
23 252 0.08% http://aparat-ortodonta.g7m.pl
24 248 0.08% http://paydayloansokc.ga
25 240 0.08% http://buyprednisoneonline365.com
26 240 0.08% http://ksiegowy.g7m.pl
27 236 0.08% http://paydayloanstulsa.ga
28 228 0.08% http://biura-ksiegowe.g7m.pl
29 224 0.07% http://yagody-g0dji.ru/
30 216 0.07% http://www.xolodremont.ru/

Top 11 of 11 Total Search Strings
# Hits Search String
1 20 48.78% ec flowers
2 4 9.76% ehc flowers
3 3 7.32% ec ksv flowers
4 3 7.32% ksv flowers
5 2 4.88% eishockey flowers
6 2 4.88% eishockey hobbyverein wien 1220
7 2 4.88% flowers wiener liga
8 2 4.88% stuart altvater
9 1 2.44% flowers eishockey
10 1 2.44% walter schlögl eishockey
11 1 2.44% www.ec-flowers.at

Top 15 of 855 Total User Agents
# Hits User Agent
1 52638 17.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 45768 15.24% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 38342 12.77% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 24159 8.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 9353 3.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 9001 3.00% Mozilla/5.0 (compatible; heritrix/3.1.1; UniLeipzigASV +https://asv.informatik.uni-leipzig.de/)
7 6329 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 5815 1.94% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
9 5286 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 5277 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
11 5261 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
12 5133 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
13 3334 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 3059 1.02% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
15 2680 0.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for September 2014

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 47558 15.84% 45181 19.33% 606996 6.20% Netherlands
2 46225 15.39% 38652 16.53% 2252645 23.00% United States
3 45499 15.15% 8524 3.65% 565010 5.77% Russian Federation
4 34581 11.52% 32593 13.94% 3401996 34.74% Ukraine
5 33064 11.01% 31654 13.54% 1202329 12.28% Austria
6 30983 10.32% 28103 12.02% 517389 5.28% Germany
7 28642 9.54% 24875 10.64% 420237 4.29% Great Britain (UK)
8 23100 7.69% 15642 6.69% 293936 3.00% China
9 3552 1.18% 2979 1.27% 65145 0.67% Canada
10 2301 0.77% 1738 0.74% 42776 0.44% France
11 943 0.31% 896 0.38% 104192 1.06% Sweden
12 397 0.13% 377 0.16% 124549 1.27% Spain
13 353 0.12% 307 0.13% 12232 0.12% Brazil
14 298 0.10% 294 0.13% 9886 0.10% Finland
15 249 0.08% 228 0.10% 13554 0.14% Italy
16 227 0.08% 177 0.08% 10450 0.11% European Union
17 209 0.07% 206 0.09% 22988 0.23% Portugal
18 208 0.07% 196 0.08% 20970 0.21% Belgium
19 190 0.06% 162 0.07% 7297 0.07% Poland
20 169 0.06% 161 0.07% 10938 0.11% Thailand
21 162 0.05% 68 0.03% 9203 0.09% Czech Republic
22 133 0.04% 130 0.06% 1054 0.01% Norway
23 103 0.03% 97 0.04% 6737 0.07% Unresolved/Unknown
24 99 0.03% 88 0.04% 2408 0.02% Japan
25 97 0.03% 97 0.04% 11755 0.12% Greece
26 88 0.03% 88 0.04% 5978 0.06% Romania
27 72 0.02% 72 0.03% 3338 0.03% Ireland
28 70 0.02% 67 0.03% 3624 0.04% Korea, Republic of
29 68 0.02% 62 0.03% 1983 0.02% Malaysia
30 55 0.02% 51 0.02% 8624 0.09% Australia


Generated by Webalizer Version 2.21