Usage Statistics for www.ec-flowers.at

Summary Period: January 2020
Generated 01-Feb-2020 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 439705
Total Files 371980
Total Pages 424265
Total Visits 85432
Total KBytes 10661739
Total Unique Sites 8977
Total Unique URLs 883
Total Unique Referrers 7246
Total Unique User Agents 883
. Avg Max
Hits per Hour 591 2959
Hits per Day 14184 37148
Files per Day 11999 32789
Pages per Day 13685 36441
Sites per Day 289 1167
Visits per Day 2755 4565
KBytes per Day 343927 925956
Hits by Response Code
Undefined response code 0.11% 484
Code 200 - OK 84.60% 371980
Code 206 - Partial Content 0.01% 38
Code 301 - Moved Permanently 0.01% 57
Code 302 - Found 9.66% 42470
Code 304 - Not Modified 0.09% 385
Code 403 - Forbidden 0.01% 28
Code 404 - Not Found 5.10% 22428
Code 500 - Internal Server Error 0.42% 1835

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 19743 4.49% 17236 4.63% 19194 4.52% 4129 4.83% 860 9.58% 839737 7.88%
2 19699 4.48% 17824 4.79% 19226 4.53% 4222 4.94% 862 9.60% 925956 8.68%
3 12472 2.84% 10503 2.82% 12148 2.86% 4565 5.34% 953 10.62% 228759 2.15%
4 11718 2.66% 9672 2.60% 11478 2.71% 2353 2.75% 893 9.95% 381098 3.57%
5 10867 2.47% 9035 2.43% 10490 2.47% 1474 1.73% 749 8.34% 253364 2.38%
6 9911 2.25% 8225 2.21% 9629 2.27% 1069 1.25% 551 6.14% 305648 2.87%
7 16352 3.72% 13141 3.53% 15841 3.73% 1162 1.36% 734 8.18% 481742 4.52%
8 10792 2.45% 8876 2.39% 10324 2.43% 1191 1.39% 647 7.21% 233307 2.19%
9 11580 2.63% 9536 2.56% 11282 2.66% 1495 1.75% 880 9.80% 226406 2.12%
10 12335 2.81% 10268 2.76% 11724 2.76% 1386 1.62% 750 8.35% 400912 3.76%
11 13935 3.17% 11807 3.17% 13402 3.16% 2590 3.03% 1167 13.00% 386865 3.63%
12 15183 3.45% 13052 3.51% 14441 3.40% 3180 3.72% 977 10.88% 259954 2.44%
13 13301 3.02% 11140 2.99% 12690 2.99% 2855 3.34% 987 10.99% 345463 3.24%
14 16626 3.78% 14461 3.89% 16249 3.83% 3759 4.40% 978 10.89% 310906 2.92%
15 13791 3.14% 11760 3.16% 13420 3.16% 3632 4.25% 984 10.96% 222874 2.09%
16 13799 3.14% 11688 3.14% 13354 3.15% 3606 4.22% 1013 11.28% 241048 2.26%
17 14570 3.31% 12336 3.32% 14234 3.35% 4470 5.23% 944 10.52% 201436 1.89%
18 14501 3.30% 12500 3.36% 14153 3.34% 4496 5.26% 893 9.95% 229227 2.15%
19 15560 3.54% 13881 3.73% 14755 3.48% 4298 5.03% 1003 11.17% 382890 3.59%
20 37148 8.45% 32789 8.81% 36441 8.59% 2703 3.16% 919 10.24% 770400 7.23%
21 10588 2.41% 8954 2.41% 9844 2.32% 1684 1.97% 857 9.55% 205783 1.93%
22 9641 2.19% 8052 2.16% 8964 2.11% 1305 1.53% 663 7.39% 282506 2.65%
23 9529 2.17% 7709 2.07% 9006 2.12% 1436 1.68% 736 8.20% 337446 3.17%
24 8443 1.92% 6875 1.85% 8089 1.91% 1300 1.52% 715 7.96% 166476 1.56%
25 10655 2.42% 8881 2.39% 10200 2.40% 1307 1.53% 762 8.49% 213895 2.01%
26 9910 2.25% 8350 2.24% 9320 2.20% 1157 1.35% 661 7.36% 207714 1.95%
27 14834 3.37% 12973 3.49% 13944 3.29% 3232 3.78% 1108 12.34% 463055 4.34%
28 15518 3.53% 12820 3.45% 15047 3.55% 3875 4.54% 1102 12.28% 289588 2.72%
29 14080 3.20% 11289 3.03% 13658 3.22% 3918 4.59% 987 10.99% 249575 2.34%
30 14007 3.19% 11158 3.00% 13535 3.19% 4174 4.89% 908 10.11% 340647 3.20%
31 18617 4.23% 15189 4.08% 18183 4.29% 4384 5.13% 899 10.01% 277059 2.60%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 584 18129 4.12% 500 15520 4.17% 572 17744 4.18% 11632 360578 3.38%
1 560 17383 3.95% 472 14648 3.94% 550 17055 4.02% 13944 432261 4.05%
2 558 17325 3.94% 471 14601 3.93% 546 16936 3.99% 10517 326025 3.06%
3 555 17212 3.91% 470 14574 3.92% 543 16835 3.97% 10233 317222 2.98%
4 625 19393 4.41% 536 16634 4.47% 612 18989 4.48% 21683 672162 6.30%
5 587 18225 4.14% 487 15123 4.07% 576 17868 4.21% 10875 337116 3.16%
6 597 18537 4.22% 492 15275 4.11% 585 18145 4.28% 14970 464060 4.35%
7 604 18753 4.26% 507 15720 4.23% 582 18061 4.26% 17790 551495 5.17%
8 595 18459 4.20% 506 15689 4.22% 576 17877 4.21% 12270 380364 3.57%
9 616 19106 4.35% 529 16420 4.41% 595 18467 4.35% 15568 482618 4.53%
10 601 18645 4.24% 509 15797 4.25% 576 17883 4.22% 20413 632811 5.94%
11 557 17267 3.93% 467 14486 3.89% 535 16602 3.91% 10885 337449 3.17%
12 548 17015 3.87% 463 14369 3.86% 522 16195 3.82% 13366 414345 3.89%
13 590 18290 4.16% 502 15588 4.19% 565 17522 4.13% 18568 575597 5.40%
14 604 18730 4.26% 513 15919 4.28% 581 18020 4.25% 14644 453975 4.26%
15 566 17561 3.99% 473 14674 3.94% 544 16880 3.98% 13390 415079 3.89%
16 592 18366 4.18% 500 15505 4.17% 564 17486 4.12% 14616 453102 4.25%
17 615 19072 4.34% 519 16100 4.33% 584 18124 4.27% 12765 395700 3.71%
18 628 19482 4.43% 534 16576 4.46% 604 18738 4.42% 14420 447027 4.19%
19 606 18787 4.27% 508 15755 4.24% 577 17896 4.22% 12491 387213 3.63%
20 584 18105 4.12% 491 15248 4.10% 560 17385 4.10% 15926 493702 4.63%
21 601 18660 4.24% 513 15927 4.28% 573 17788 4.19% 14024 434735 4.08%
22 606 18800 4.28% 521 16155 4.34% 579 17969 4.24% 17139 531312 4.98%
23 593 18403 4.19% 505 15677 4.21% 574 17800 4.20% 11800 365793 3.43%

Top 30 of 883 Total URLs
# Hits KBytes URL
1 184046 41.86% 3859656 36.20% /gallery/main.php
2 70829 16.11% 718555 6.74% /stats/
3 19643 4.47% 566652 5.31% /gaestebuch.php
4 13708 3.12% 124257 1.17% /
5 10045 2.28% 326015 3.06% /gallery/main.php/images/main.php
6 8655 1.97% 282687 2.65% /gallery/main.php/main.php
7 7665 1.74% 177381 1.66% /gallery/main.php/trackback/main.php
8 6987 1.59% 704692 6.61% /stats/usage_201708.html
9 5720 1.30% 585069 5.49% /stats/usage_201409.html
10 5607 1.28% 69207 0.65% /gallery/main.php/modules/core/data/modules/rating/images/images/main.php
11 5072 1.15% 62693 0.59% /gallery/main.php/modules/core/data/main.php
12 4503 1.02% 157252 1.47% /gallery/main.php/main.php/main.php
13 2407 0.55% 72944 0.68% /gaestebuch.php/trackback/gaestebuch/gaestebuch/impressum.php
14 2252 0.51% 219041 2.05% /stats/usage_202001.html
15 1712 0.39% 19823 0.19% /gallery/main.php/modules/rating/images/images/modules/rating/images/main.php
16 1669 0.38% 170208 1.60% /stats/usage_201703.html
17 1655 0.38% 164535 1.54% /stats/usage_201902.html
18 1605 0.37% 161343 1.51% /stats/usage_201705.html
19 1604 0.36% 168140 1.58% /stats/usage_201403.html
20 885 0.20% 25261 0.24% /gaestebuch.php/trackback/gaestebuch/genImg/
21 630 0.14% 18475 0.17% /gaestebuch.php/trackback/sponsoren.php
22 474 0.11% 13801 0.13% /gaestebuch.php/trackback/
23 396 0.09% 118 0.00% /gaestebuch/genImg/
24 356 0.08% 36401 0.34% /stats/usage_201912.html
25 297 0.07% 43398 0.41% /bilder/header.jpg
26 289 0.07% 303 0.00% /favicon.ico
27 268 0.06% 1667 0.02% /CSS_Stile/Vorlage.css
28 247 0.06% 7068 0.07% /gaestebuch.php/trackback/gaestebuch/gaestebuch/gaestebuch/genImg/
29 227 0.05% 4936 0.05% /bilder/termine.jpg
30 224 0.05% 10 0.00% /bilder/back1.gif

Top 10 of 883 Total URLs By KBytes
# Hits KBytes URL
1 184046 41.86% 3859656 36.20% /gallery/main.php
2 70829 16.11% 718555 6.74% /stats/
3 6987 1.59% 704692 6.61% /stats/usage_201708.html
4 5720 1.30% 585069 5.49% /stats/usage_201409.html
5 19643 4.47% 566652 5.31% /gaestebuch.php
6 3 0.00% 353597 3.32% /videos/MVI_1781.MOV
7 10045 2.28% 326015 3.06% /gallery/main.php/images/main.php
8 8655 1.97% 282687 2.65% /gallery/main.php/main.php
9 2252 0.51% 219041 2.05% /stats/usage_202001.html
10 10 0.00% 195650 1.84% /videos/2016-12_Bully_KSV.mp4

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 184046 41.86% 52017 61.24% /gallery/main.php
2 19643 4.47% 7438 8.76% /gaestebuch.php
3 5607 1.28% 4337 5.11% /gallery/main.php/modules/core/data/modules/rating/images/images/main.php
4 10045 2.28% 4182 4.92% /gallery/main.php/images/main.php
5 8655 1.97% 3768 4.44% /gallery/main.php/main.php
6 5072 1.15% 2592 3.05% /gallery/main.php/modules/core/data/main.php
7 7665 1.74% 2268 2.67% /gallery/main.php/trackback/main.php
8 13708 3.12% 1511 1.78% /
9 70829 16.11% 1057 1.24% /stats/
10 5720 1.30% 765 0.90% /stats/usage_201409.html

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 184046 41.86% 52230 61.43% /gallery/main.php
2 19643 4.47% 6956 8.18% /gaestebuch.php
3 5607 1.28% 4227 4.97% /gallery/main.php/modules/core/data/modules/rating/images/images/main.php
4 10045 2.28% 4188 4.93% /gallery/main.php/images/main.php
5 8655 1.97% 3729 4.39% /gallery/main.php/main.php
6 5072 1.15% 2557 3.01% /gallery/main.php/modules/core/data/main.php
7 7665 1.74% 2241 2.64% /gallery/main.php/trackback/main.php
8 13708 3.12% 1952 2.30% /
9 70829 16.11% 1083 1.27% /stats/
10 5720 1.30% 732 0.86% /stats/usage_201409.html

Top 30 of 7246 Total Referrers
# Hits Referrer
1 283336 64.44% - (Direct Request)
2 6106 1.39% http://tedy.su
3 4630 1.05% http://smsgor.ru
4 4466 1.02% http://n1sms.ru
5 2434 0.55% https://getery.xyz
6 2087 0.47% https://mosbordell.com
7 1739 0.40% https://seks-dosug.com
8 1736 0.39% https://seksvibor.xyz
9 1639 0.37% https://lovifish.ru
10 679 0.15% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
11 674 0.15% http://bestmachineembroiderydesigns.blogspot.com
12 674 0.15% http://creativembroidery.blogspot.com
13 674 0.15% http://embromix.blogspot.com
14 673 0.15% https://www.embromix.com
15 672 0.15% https://www.download-embroidery.com
16 671 0.15% http://redworkembroidery.blogspot.com
17 588 0.13% https://www.bigskycash.org/OK/Tulsa/
18 569 0.13% http://eanonem65.home.blog
19 569 0.13% http://tilecal20.wordpress.com
20 547 0.12% http://mons82gengump.home.blog
21 532 0.12% https://www.bigskycash.org/WA/Vancouver/
22 520 0.12% https://www.bigskycash.org/AR/Little-Rock/
23 520 0.12% https://www.bigskycash.org/CT/
24 516 0.12% https://www.bigskycash.org/MO/Independence/
25 504 0.11% https://www.bigskycash.org/GA/
26 496 0.11% https://www.bigskycash.org/MN/
27 468 0.11% http://sibtroil.ru
28 436 0.10% https://infobusiness.ru.com
29 424 0.10% https://www.bigskycash.org/SD/Sioux-Falls/
30 346 0.08% https://www.bigskycash.org/UT/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% schoener popo

Top 15 of 883 Total User Agents
# Hits User Agent
1 121191 27.56% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 68422 15.56% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 25614 5.83% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 19128 4.35% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
5 15860 3.61% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 12143 2.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 7860 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 7738 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 6728 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 5379 1.22% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
11 4199 0.95% Opera/9.80 (Linux armv7l) Presto/2.12.407 Version/12.51 , D50u-D1-UHD/V1.5.16-UHD (Vizio, D50u-D1, Wireless)
12 3902 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 3223 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
14 2279 0.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 2243 0.51% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for January 2020

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 222008 50.49% 180383 48.49% 3501875 32.85% United States
2 64126 14.58% 63833 17.16% 1252809 11.75% Ukraine
3 61334 13.95% 55122 14.82% 2219064 20.81% Germany
4 33782 7.68% 17567 4.72% 418669 3.93% Russian Federation
5 13963 3.18% 13758 3.70% 485750 4.56% Unresolved/Unknown
6 12630 2.87% 12440 3.34% 416161 3.90% Austria
7 7567 1.72% 6806 1.83% 157917 1.48% Sweden
8 6171 1.40% 5929 1.59% 534098 5.01% Great Britain (UK)
9 3370 0.77% 3145 0.85% 312664 2.93% China
10 2207 0.50% 1560 0.42% 42087 0.39% France
11 1673 0.38% 1653 0.44% 299790 2.81% Romania
12 1204 0.27% 753 0.20% 253261 2.38% Czech Republic
13 738 0.17% 730 0.20% 58605 0.55% Greece
14 694 0.16% 616 0.17% 19035 0.18% Poland
15 570 0.13% 562 0.15% 17480 0.16% Viet Nam
16 544 0.12% 535 0.14% 35416 0.33% Italy
17 531 0.12% 487 0.13% 10811 0.10% Seychelles
18 406 0.09% 405 0.11% 101246 0.95% Slovakia
19 401 0.09% 381 0.10% 24199 0.23% Slovenia
20 399 0.09% 398 0.11% 38403 0.36% Lithuania
21 385 0.09% 343 0.09% 10542 0.10% Canada
22 324 0.07% 324 0.09% 27045 0.25% Albania
23 318 0.07% 302 0.08% 8302 0.08% European Union
24 311 0.07% 282 0.08% 124055 1.16% Netherlands
25 273 0.06% 270 0.07% 17651 0.17% Iceland
26 235 0.05% 234 0.06% 16439 0.15% Croatia
27 224 0.05% 221 0.06% 6287 0.06% Malaysia
28 213 0.05% 204 0.05% 18316 0.17% Moldova
29 198 0.05% 194 0.05% 10506 0.10% Denmark
30 184 0.04% 179 0.05% 4916 0.05% Korea, Republic of


Generated by Webalizer Version 2.21